Open interest across crypto futures
Open interest across Binance Futures perpetuals, largest first, with how it moved over the last 24 hours.
636 coins · Data as of Sep 21, 2026, 12:50 AM UTC
| # | Coin | Price | 24h | Funding | Open interest | OI 24h |
|---|---|---|---|---|---|---|
| 1 | $81633.70 | +0.47% | +0.007% | $56.12B | +0.40% | |
| 2 | $2690.90 | +2.42% | +0.009% | $35.16B | +2.14% | |
| 3 | $112.39 | +1.28% | +0.009% | $6.87B | +2.19% | |
| 4 | $94.26 | +2.31% | +0.038% | $3.57B | +2.89% | |
| 5 | $1.43 | +1.44% | +0.010% | $3.13B | -0.40% | |
| 6 | $1538.17 | +4.24% | +0.041% | $3.02B | +4.22% | |
| 7 | $4370.21 | -0.24% | +0.010% | $1.55B | +2.66% | |
| 8 | $0.0887 | +1.16% | +0.010% | $1.35B | +2.55% | |
| 9 | $781.51 | +2.42% | +0.017% | $1.27B | +4.11% | |
| 10 | $4.28 | +20.56% | +0.025% | $1.25B | +24.15% | |
| 11 | $0.9304 | +7.18% | +0.009% | $857.10M | +8.24% | |
| 12 | $1806.42 | +1.22% | +0.010% | $804.55M | +0.24% | |
| 13 | $8.89 | +2.73% | +0.015% | $748.46M | -0.22% | |
| 14 | $153.78 | +0.72% | +0.000% | $742.06M | +0.28% | |
| 15 | $4364.63 | -0.20% | +0.004% | $702.88M | +5.97% | |
| 16 | $12.68 | +2.25% | +0.012% | $699.92M | +6.51% | |
| 17 | CLCLUSDT | $94.56 | -1.52% | -0.001% | $684.13M | +0.73% |
| 18 | SKHYNIXSKHYNIXUSDT | $1348.13 | +0.38% | +0.033% | $674.43M | +6.13% |
| 19 | $0.2224 | +6.27% | +0.016% | $608.93M | +5.65% | |
| 20 | $188.30 | +0.66% | -0.000% | $582.26M | +2.12% | |
| 21 | $11.53 | +9.12% | +0.013% | $559.91M | +19.05% | |
| 22 | $4.86 | +2.40% | +0.016% | $543.35M | +2.98% | |
| 23 | $0.2308 | +0.79% | +0.010% | $522.31M | -0.46% | |
| 24 | $1025.47 | +1.26% | +0.012% | $471.35M | +2.18% | |
| 25 | $59.13 | +1.70% | +0.011% | $456.04M | +1.00% | |
| 26 | XAGXAGUSDT | $66.40 | -0.20% | +0.007% | $449.96M | +8.57% |
| 27 | $265.46 | -0.94% | +0.010% | $427.55M | +1.37% | |
| 28 | $256.45 | +0.92% | +0.009% | $410.86M | -0.45% | |
| 29 | $139.10 | -1.15% | +0.005% | $374.89M | +4.25% | |
| 30 | $0.4430 | +1.93% | +0.011% | $373.71M | -1.63% | |
| 31 | $0.4415 | +4.65% | +0.016% | $355.73M | +9.41% | |
| 32 | $223.16 | +0.40% | +0.002% | $354.21M | -1.57% | |
| 33 | $0.004417 | +4.87% | +0.007% | $351.34M | +2.60% | |
| 34 | $0.7462 | -1.89% | +0.004% | $337.11M | -2.80% | |
| 35 | $127.19 | +5.24% | +0.14% | $334.61M | +3.13% | |
| 36 | $0.2204 | +8.56% | +0.011% | $297.89M | +9.24% | |
| 37 | $567.79 | +4.44% | +0.033% | $283.07M | +4.84% | |
| 38 | $93.04 | +1.01% | +0.011% | $279.89M | +0.88% | |
| 39 | $0.3431 | +0.92% | -0.002% | $272.66M | -0.26% | |
| 40 | $112.93 | +2.94% | +0.013% | $255.58M | +13.82% | |
| 41 | $0.0583 | -0.31% | +0.005% | $243.82M | -1.59% | |
| 42 | $351.17 | -0.36% | +0.003% | $238.77M | +0.13% | |
| 43 | CROSSCROSSUSDT | $0.1462 | -6.75% | +0.001% | $231.79M | +32.89% |
| 44 | BZBZUSDT | $98.12 | -1.23% | +0.009% | $231.42M | +0.21% |
| 45 | $0.9583 | -0.85% | +0.009% | $230.00M | +6.88% | |
| 46 | $157.47 | -0.93% | +0.010% | $222.26M | +1.69% | |
| 47 | $1.14 | +1.16% | +0.006% | $220.82M | +4.38% | |
| 48 | $0.2003 | +2.20% | +0.010% | $213.40M | +3.47% | |
| 49 | $4356.09 | -0.20% | +0.003% | $202.78M | +0.15% | |
| 50 | $0.0917 | -2.46% | +0.006% | $194.98M | -4.62% | |
| 51 | 1000PEPE1000PEPEUSDT | $0.004058 | -1.84% | -0.002% | $187.10M | -3.55% |
| 52 | $60.31 | +1.26% | +0.021% | $182.92M | +0.11% | |
| 53 | $7.69 | -5.83% | +0.017% | $178.39M | -2.33% | |
| 54 | $2.10 | -0.80% | +0.005% | $176.48M | -2.62% | |
| 55 | $0.7421 | +25.52% | +0.025% | $173.97M | +19.46% | |
| 56 | $29.71 | +14.21% | +0.006% | $173.24M | +10.58% | |
| 57 | $20.49 | +1.89% | +0.096% | $157.35M | -0.040% | |
| 58 | $0.0866 | +5.39% | +0.006% | $155.11M | +11.26% | |
| 59 | $0.2392 | +2.35% | +0.007% | $150.91M | -0.89% | |
| 60 | $0.1715 | +0.17% | +0.014% | $149.22M | +0.52% | |
| 61 | $0.1365 | +7.77% | +0.005% | $146.73M | +4.24% | |
| 62 | $335.51 | -0.003% | +0.000% | $146.05M | -0.61% | |
| 63 | $725.19 | +0.43% | +0.004% | $143.32M | +5.22% | |
| 64 | $1.77 | +0.63% | +0.009% | $140.95M | +3.69% | |
| 65 | $367.08 | +0.49% | +0.001% | $139.24M | -0.060% | |
| 66 | $0.3604 | +5.20% | +0.011% | $135.80M | +9.12% | |
| 67 | $1536.51 | -1.11% | +0.002% | $132.70M | -1.74% | |
| 68 | $1.39 | 0.00% | +0.018% | $131.46M | +0.38% | |
| 69 | $0.7474 | +2.02% | +0.009% | $130.37M | +5.72% | |
| 70 | $1.18 | +4.84% | +0.006% | $129.41M | +0.090% | |
| 71 | $1.20 | +7.33% | +0.041% | $122.15M | -7.54% | |
| 72 | $0.7388 | -1.87% | +0.007% | $119.73M | -9.97% | |
| 73 | $671.81 | +0.40% | +0.000% | $113.48M | +1.68% | |
| 74 | $0.008037 | +0.75% | +0.005% | $111.11M | -3.95% | |
| 75 | $765.11 | +0.19% | +0.002% | $106.27M | +2.34% | |
| 76 | $2.77 | +5.28% | +0.009% | $106.05M | +6.28% | |
| 77 | $2.90 | +1.65% | +0.010% | $104.61M | +6.93% | |
| 78 | $8.60 | -1.56% | +0.009% | $103.20M | -6.27% | |
| 79 | $0.3107 | +10.57% | +0.022% | $98.43M | +18.68% | |
| 80 | $0.1787 | +0.56% | +0.011% | $98.23M | +4.53% | |
| 81 | $0.6904 | +3.63% | +0.022% | $97.25M | +5.57% | |
| 82 | $0.0488 | +6.46% | +0.007% | $95.83M | +22.46% | |
| 83 | $58.18 | -0.58% | +0.006% | $95.56M | -11.53% | |
| 84 | $120.88 | +1.10% | +0.015% | $94.98M | -2.42% | |
| 85 | $0.1266 | +4.01% | -0.002% | $94.24M | +3.88% | |
| 86 | $0.0252 | +1.77% | +0.043% | $93.94M | +1.23% | |
| 87 | $0.2430 | -5.00% | +0.046% | $92.86M | -11.07% | |
| 88 | $0.1077 | +2.12% | -0.016% | $89.10M | -3.93% | |
| 89 | $226.89 | +2.23% | +0.026% | $88.28M | +3.65% | |
| 90 | $0.4402 | +5.56% | +0.009% | $86.98M | +10.53% | |
| 91 | $0.2054 | -2.47% | +0.005% | $85.71M | -3.12% | |
| 92 | $0.0543 | +9.51% | +0.011% | $84.49M | +15.84% | |
| 93 | $356.48 | +0.37% | +0.000% | $82.23M | +2.03% | |
| 94 | $2081.17 | -1.04% | +0.003% | $79.76M | -0.99% | |
| 95 | $0.6852 | +1.15% | +0.006% | $79.53M | +3.29% | |
| 96 | $0.0527 | -17.34% | -0.060% | $77.42M | -47.69% | |
| 97 | $494.48 | +0.030% | +0.000% | $72.05M | -9.10% | |
| 98 | $574.54 | +0.24% | +0.002% | $71.18M | -5.36% | |
| 99 | $247.11 | +1.94% | +0.018% | $70.85M | +2.80% | |
| 100 | SNXXSNXXUSDT | $18.29 | +2.46% | +0.22% | $69.63M | +0.25% |
| 101 | $1.70 | -0.12% | +0.013% | $69.11M | -2.77% | |
| 102 | $571.78 | +2.82% | +0.045% | $68.92M | +10.03% | |
| 103 | $1.74 | +9.55% | +0.011% | $67.52M | +17.72% | |
| 104 | $147.00 | +0.36% | +0.000% | $66.52M | -2.05% | |
| 105 | $0.0009768 | +3.78% | +0.005% | $63.60M | +18.67% | |
| 106 | $254.54 | +0.30% | +0.001% | $62.89M | -0.40% | |
| 107 | $182.91 | +0.69% | +0.016% | $62.52M | +7.48% | |
| 108 | $0.1089 | +1.26% | +0.011% | $61.93M | +14.64% | |
| 109 | $196.58 | -1.05% | +0.002% | $61.64M | -1.67% | |
| 110 | $2.76 | +5.51% | +0.005% | $61.19M | +8.84% | |
| 111 | $0.4249 | +0.26% | +0.005% | $60.62M | -2.89% | |
| 112 | $0.0394 | -2.65% | +0.005% | $60.14M | -6.70% | |
| 113 | ZHIPUZHIPUUSDT | $94.35 | -0.87% | +0.005% | $57.10M | +4.58% |
| 114 | $2.61 | +8.54% | +0.006% | $56.85M | +6.20% | |
| 115 | $0.3625 | +1.80% | +0.019% | $56.11M | +3.92% | |
| 116 | $6.69 | +1.00% | -0.001% | $55.72M | +6.58% | |
| 117 | $0.4990 | +2.76% | +0.015% | $53.08M | +16.58% | |
| 118 | UNITREEUNITREEUSDT | $76.41 | -2.56% | -0.002% | $51.68M | -5.95% |
| 119 | $197.22 | +1.14% | +0.010% | $51.63M | +2.28% | |
| 120 | $0.3690 | -8.61% | -0.041% | $50.07M | +0.15% | |
| 121 | $0.0433 | -0.73% | +0.002% | $49.61M | -4.53% | |
| 122 | $0.003075 | +0.33% | +0.002% | $48.70M | +5.11% | |
| 123 | $0.0865 | +4.72% | +0.005% | $48.02M | -1.68% | |
| 124 | $8.01 | +3.36% | +0.005% | $47.41M | -9.72% | |
| 125 | SAMSUNGSAMSUNGUSDT | $195.03 | +3.17% | -0.010% | $47.01M | +5.99% |
| 126 | $0.0622 | +1.25% | +0.006% | $46.73M | +4.55% | |
| 127 | $0.004067 | +6.22% | -0.25% | $44.68M | +11.20% | |
| 128 | $0.1054 | -1.07% | +0.011% | $44.53M | +8.31% | |
| 129 | $26.86 | +3.03% | +0.041% | $43.99M | +1.52% | |
| 130 | $0.4834 | -1.73% | +0.016% | $43.80M | +6.13% | |
| 131 | $0.008488 | -2.48% | +0.010% | $43.73M | +0.77% | |
| 132 | $0.0728 | -9.22% | +0.005% | $43.71M | -7.76% | |
| 133 | $0.1159 | +1.05% | +0.006% | $43.58M | +0.33% | |
| 134 | $0.0380 | +47.55% | +0.003% | $42.78M | +78.79% | |
| 135 | $4.75 | +7.60% | +0.001% | $42.78M | -0.82% | |
| 136 | $17.45 | -0.40% | +0.006% | $42.27M | -1.63% | |
| 137 | $4.62 | +0.26% | +0.005% | $42.05M | +5.42% | |
| 138 | $64.36 | -0.23% | +0.000% | $41.97M | +3.53% | |
| 139 | $923.55 | -0.59% | +0.000% | $41.63M | -6.75% | |
| 140 | $0.5052 | -1.98% | +0.005% | $41.35M | -2.21% | |
| 141 | $0.2383 | +1.23% | +0.006% | $41.15M | +1.64% | |
| 142 | $105.88 | +1.04% | +0.050% | $40.37M | +4.20% | |
| 143 | $0.3278 | +3.50% | +0.010% | $40.29M | +2.85% | |
| 144 | $176.80 | +1.52% | -0.001% | $39.52M | +1.46% | |
| 145 | $0.1108 | +2.57% | +0.006% | $39.14M | +3.16% | |
| 146 | $0.0708 | +2.30% | +0.014% | $38.60M | +3.23% | |
| 147 | $114.47 | +1.96% | -0.001% | $38.24M | -1.94% | |
| 148 | $0.4284 | +8.57% | +0.023% | $37.98M | +6.30% | |
| 149 | $6.67 | -0.030% | +0.010% | $37.66M | -0.57% | |
| 150 | $0.0181 | -6.01% | -0.006% | $37.48M | -0.12% | |
| 151 | $0.0949 | -4.92% | +0.005% | $36.51M | -3.26% | |
| 152 | $0.3333 | -3.62% | +0.005% | $36.41M | -4.58% | |
| 153 | $0.0535 | -4.99% | +0.010% | $36.03M | -7.61% | |
| 154 | $435.35 | +0.56% | +0.004% | $35.54M | -0.24% | |
| 155 | $81.35 | +1.21% | +0.000% | $34.48M | +4.72% | |
| 156 | $0.2606 | +10.16% | +0.005% | $34.39M | +22.92% | |
| 157 | $18.10 | -2.65% | +0.005% | $34.37M | +9.79% | |
| 158 | $40.45 | -4.62% | -0.13% | $34.35M | -4.78% | |
| 159 | $0.0870 | -1.92% | +0.012% | $34.10M | -0.53% | |
| 160 | $0.0747 | +15.92% | +0.040% | $33.20M | +14.16% | |
| 161 | $0.1092 | +3.03% | +0.046% | $32.89M | +4.97% | |
| 162 | $0.0820 | -7.05% | +0.005% | $32.55M | -0.46% | |
| 163 | 1000SHIB1000SHIBUSDT | $0.005556 | +0.34% | +0.010% | $32.07M | +0.79% |
| 164 | $0.0231 | -5.62% | +0.005% | $32.05M | -2.61% | |
| 165 | $0.1597 | +2.56% | -0.004% | $31.89M | +0.53% | |
| 166 | $1806.30 | +0.030% | +0.012% | $31.83M | +4.92% | |
| 167 | $0.001962 | +0.98% | +0.008% | $30.48M | +2.22% | |
| 168 | $0.1898 | -1.40% | +0.005% | $30.35M | +2.51% | |
| 169 | $0.5570 | -2.21% | +0.008% | $30.32M | -4.10% | |
| 170 | $0.0407 | 0.00% | +0.008% | $29.74M | +2.42% | |
| 171 | $0.0156 | +1.16% | +0.014% | $28.98M | +1.72% | |
| 172 | $1.01 | -0.65% | +0.006% | $28.76M | +5.61% | |
| 173 | $0.0698 | +4.26% | +0.005% | $28.33M | +16.55% | |
| 174 | $440.01 | +1.09% | +0.000% | $28.28M | -4.53% | |
| 175 | $0.1276 | +1.69% | +0.003% | $27.80M | +8.25% | |
| 176 | $0.0397 | +19.96% | +0.004% | $27.68M | +34.57% | |
| 177 | $0.0504 | -0.20% | +0.007% | $27.50M | -1.21% | |
| 178 | NATGASNATGASUSDT | $3.02 | -1.41% | +0.041% | $26.97M | -0.31% |
| 179 | $0.1982 | +3.12% | +0.012% | $26.24M | +9.58% | |
| 180 | $37.20 | +1.70% | +0.006% | $25.74M | -5.00% | |
| 181 | $178.07 | -2.21% | +0.000% | $25.56M | +7.15% | |
| 182 | $0.0111 | +0.16% | +0.006% | $25.41M | -6.01% | |
| 183 | $98.52 | -0.040% | +0.000% | $25.39M | +0.47% | |
| 184 | $0.009107 | -0.39% | +0.005% | $25.37M | +2.43% | |
| 185 | $1306.97 | -0.21% | +0.013% | $25.15M | +2.79% | |
| 186 | $268.84 | +0.50% | +0.012% | $25.15M | +0.12% | |
| 187 | $72.35 | +1.42% | +0.000% | $25.03M | -1.40% | |
| 188 | $1.25 | -2.04% | +0.023% | $24.99M | -9.30% | |
| 189 | $0.0528 | +2.83% | +0.012% | $24.94M | +14.00% | |
| 190 | $4.93 | -6.31% | +0.005% | $24.62M | -4.67% | |
| 191 | $451.63 | +1.91% | +0.043% | $24.58M | +2.82% | |
| 192 | $6.85 | +7.65% | +0.11% | $24.31M | +4.47% | |
| 193 | $0.0149 | -2.29% | +0.009% | $23.78M | -3.76% | |
| 194 | $0.0319 | -2.23% | +0.005% | $23.55M | -5.45% | |
| 195 | $0.0444 | -5.72% | -0.033% | $23.09M | -4.44% | |
| 196 | $0.2314 | -2.56% | +0.008% | $23.06M | -0.44% | |
| 197 | $0.0825 | +4.52% | +0.010% | $22.99M | +12.04% | |
| 198 | $0.1390 | -1.84% | +0.011% | $22.96M | +3.55% | |
| 199 | $0.004129 | -0.15% | +0.008% | $22.83M | +5.18% | |
| 200 | $0.0262 | +4.34% | +0.005% | $22.79M | +9.25% | |
| 201 | $0.1273 | -4.29% | +0.011% | $22.71M | -5.16% | |
| 202 | $231.28 | +0.010% | +0.000% | $22.57M | +4.57% | |
| 203 | $0.2265 | -0.96% | +0.000% | $22.51M | -3.07% | |
| 204 | $72.16 | -0.15% | +0.007% | $22.19M | +4.30% | |
| 205 | $0.005396 | -0.59% | +0.005% | $22.18M | +8.79% | |
| 206 | $0.0853 | +5.58% | -0.72% | $22.16M | +17.83% | |
| 207 | $1154.26 | +0.010% | +0.000% | $22.11M | +1.28% | |
| 208 | $0.1172 | +11.23% | +0.005% | $21.87M | +13.45% | |
| 209 | $0.006110 | -42.99% | -0.21% | $21.86M | -58.69% | |
| 210 | $3.82 | -1.75% | -0.064% | $21.66M | +9.72% | |
| 211 | $0.0138 | +4.48% | +0.034% | $21.45M | +13.13% | |
| 212 | $1.60 | +4.37% | +0.030% | $21.35M | +0.93% | |
| 213 | $0.0219 | +1.44% | +0.005% | $21.10M | -0.88% | |
| 214 | $0.2165 | -2.70% | +0.013% | $21.08M | -5.86% | |
| 215 | $0.0117 | -0.76% | +0.005% | $20.91M | +3.52% | |
| 216 | $0.0792 | +4.07% | +0.005% | $20.54M | +12.75% | |
| 217 | $0.0009420 | +5.02% | +0.017% | $20.43M | +13.60% | |
| 218 | $0.6550 | -10.02% | +0.006% | $20.32M | -5.38% | |
| 219 | $0.003521 | -5.02% | -0.065% | $20.30M | +16.97% | |
| 220 | $0.0665 | -1.39% | +0.014% | $20.18M | +0.99% | |
| 221 | $0.0331 | -11.26% | +0.005% | $20.08M | -13.63% | |
| 222 | $0.0508 | -0.27% | +0.014% | $20.08M | +2.62% | |
| 223 | $22.16 | +3.60% | +0.010% | $20.02M | +11.34% | |
| 224 | $0.008250 | -0.53% | +0.005% | $20.01M | +4.26% | |
| 225 | $0.2223 | -3.28% | +0.006% | $20.00M | -12.74% | |
| 226 | $0.1456 | -0.83% | +0.036% | $19.93M | +2.22% | |
| 227 | $0.4578 | -0.50% | +0.005% | $19.69M | -0.13% | |
| 228 | $0.0532 | -0.49% | +0.007% | $19.66M | +2.41% | |
| 229 | $0.5818 | +1.86% | +0.005% | $19.63M | +6.79% | |
| 230 | $274.85 | +2.67% | +0.003% | $19.50M | -3.11% | |
| 231 | $0.1971 | -1.30% | +0.070% | $19.40M | +0.050% | |
| 232 | $0.0008391 | +7.41% | +0.005% | $19.37M | +11.50% | |
| 233 | $0.0561 | -3.41% | +0.011% | $19.37M | -2.68% | |
| 234 | $0.0321 | +0.77% | +0.010% | $19.34M | +2.78% | |
| 235 | $0.6878 | +5.01% | +0.005% | $19.04M | +12.49% | |
| 236 | $0.1228 | -1.22% | +0.030% | $19.00M | +7.44% | |
| 237 | $0.0181 | -0.99% | +0.034% | $18.91M | +1.24% | |
| 238 | $0.1660 | +3.62% | +0.006% | $18.81M | +2.18% | |
| 239 | $0.0188 | -1.82% | +0.002% | $18.78M | -54.29% | |
| 240 | $0.0115 | -1.76% | +0.030% | $18.74M | +4.63% | |
| 241 | $0.3176 | -5.17% | +0.006% | $18.72M | -3.50% | |
| 242 | $0.5205 | -4.62% | +0.019% | $18.66M | -10.32% | |
| 243 | $0.005422 | -1.65% | +0.005% | $18.57M | +1.51% | |
| 244 | $0.0630 | +23.80% | +0.009% | $18.51M | +73.60% | |
| 245 | $0.0142 | -0.070% | +0.005% | $18.30M | -10.71% | |
| 246 | $0.0106 | -2.09% | +0.005% | $18.25M | +0.66% | |
| 247 | $0.1547 | -1.90% | +0.009% | $18.01M | -1.37% | |
| 248 | $0.1361 | +0.81% | +0.007% | $17.99M | +0.66% | |
| 249 | $0.5952 | +5.35% | +0.005% | $17.73M | +13.80% | |
| 250 | $0.0669 | +1.53% | +0.005% | $17.63M | -35.88% | |
| 251 | $0.2497 | -8.27% | +0.006% | $17.61M | -13.59% | |
| 252 | $0.0171 | -0.040% | -0.008% | $17.61M | +5.66% | |
| 253 | $0.0008817 | +4.88% | -0.20% | $17.59M | +0.78% | |
| 254 | $1.87 | -0.64% | +0.005% | $17.48M | -1.93% | |
| 255 | 1000RATS1000RATSUSDT | $0.0405 | -0.020% | +0.040% | $17.41M | -0.18% |
| 256 | $0.0238 | -2.10% | +0.015% | $17.40M | -1.23% | |
| 257 | $0.007671 | -2.50% | +0.005% | $17.32M | +0.020% | |
| 258 | $0.006475 | -2.13% | +0.005% | $17.31M | -2.31% | |
| 259 | $0.0411 | -1.39% | +0.006% | $17.26M | -0.62% | |
| 260 | $0.1025 | +0.42% | +0.009% | $17.16M | -1.12% | |
| 261 | $0.007635 | -1.65% | +0.010% | $17.11M | +5.11% | |
| 262 | $0.008813 | -5.34% | +0.010% | $17.01M | -4.15% | |
| 263 | $0.2549 | +1.15% | +0.011% | $16.90M | -1.30% | |
| 264 | $0.3471 | -4.01% | +0.004% | $16.87M | -16.54% | |
| 265 | $0.1915 | -2.40% | +0.005% | $16.84M | -4.14% | |
| 266 | $149.49 | -1.95% | -0.006% | $16.79M | +6.62% | |
| 267 | $69.25 | +1.82% | +0.000% | $16.78M | -4.84% | |
| 268 | $0.0117 | +3.30% | +0.005% | $16.77M | +6.19% | |
| 269 | $0.0226 | -3.75% | +0.020% | $16.76M | -8.14% | |
| 270 | $0.004356 | -2.75% | -0.072% | $16.71M | -3.33% | |
| 271 | $1.06 | +9.68% | +0.005% | $16.66M | +20.04% | |
| 272 | $0.0241 | -2.74% | +0.006% | $16.61M | +0.82% | |
| 273 | NOKNOKUSDT | $10.78 | +1.41% | +0.001% | $16.52M | +1.25% |
| 274 | $0.0476 | -1.16% | +0.027% | $16.46M | +4.51% | |
| 275 | $0.0190 | -3.95% | +0.005% | $16.46M | +0.17% | |
| 276 | $0.0267 | -3.68% | +0.006% | $16.32M | -3.87% | |
| 277 | $0.1105 | -0.11% | +0.005% | $16.22M | +7.48% | |
| 278 | MINIMAXMINIMAXUSDT | $38.01 | +1.17% | -0.003% | $16.09M | -12.45% |
| 279 | $0.1161 | +0.35% | -0.019% | $16.04M | -2.13% | |
| 280 | $0.0225 | +8.63% | +0.006% | $16.02M | +22.29% | |
| 281 | $0.0207 | -3.54% | +0.054% | $15.82M | +1.83% | |
| 282 | $0.1413 | -4.78% | +0.005% | $15.63M | -8.64% | |
| 283 | $0.1918 | -2.04% | +0.008% | $15.61M | -5.74% | |
| 284 | $0.0366 | +3.65% | +0.028% | $15.60M | +4.68% | |
| 285 | $0.5683 | +2.08% | +0.011% | $15.58M | +5.64% | |
| 286 | $0.0506 | +3.93% | +0.027% | $15.47M | +12.14% | |
| 287 | $0.3794 | +8.93% | +0.005% | $15.21M | -3.82% | |
| 288 | $0.0818 | -1.09% | +0.005% | $15.13M | -2.63% | |
| 289 | $0.0763 | -0.70% | +0.005% | $14.91M | +4.04% | |
| 290 | $0.0699 | -3.87% | +0.002% | $14.86M | -1.93% | |
| 291 | $0.003767 | +0.78% | +0.006% | $14.82M | +5.55% | |
| 292 | $0.2616 | -1.21% | +0.005% | $14.71M | -3.12% | |
| 293 | $0.0122 | +0.78% | +0.014% | $14.65M | +8.05% | |
| 294 | $0.0723 | +4.21% | +0.006% | $14.50M | +0.70% | |
| 295 | $2.42 | -2.58% | +0.010% | $14.44M | -2.76% | |
| 296 | $64.85 | -1.68% | +0.010% | $14.35M | +5.10% | |
| 297 | $0.0009841 | -0.69% | +0.004% | $14.32M | +4.47% | |
| 298 | $0.004020 | -1.52% | +0.006% | $14.25M | -2.39% | |
| 299 | $0.0253 | +5.32% | +0.005% | $14.22M | +5.36% | |
| 300 | MUUMUUUSDT | $33.24 | +0.060% | -0.001% | $14.18M | -12.98% |
| 301 | $0.2178 | -2.59% | +0.010% | $14.10M | -6.97% | |
| 302 | $47.49 | +1.98% | +0.055% | $14.10M | +4.21% | |
| 303 | $0.5592 | +22.52% | +0.005% | $14.04M | +30.50% | |
| 304 | $0.0653 | -12.44% | +0.003% | $14.01M | -28.12% | |
| 305 | $0.0219 | +3.84% | +0.009% | $13.98M | +2.19% | |
| 306 | $0.0355 | -0.76% | +0.036% | $13.89M | +8.07% | |
| 307 | $0.1489 | +1.57% | +0.005% | $13.84M | -10.29% | |
| 308 | $0.0009463 | +32.80% | +0.013% | $13.81M | +68.48% | |
| 309 | $0.0182 | +0.39% | +0.005% | $13.81M | -0.71% | |
| 310 | $2.02 | -3.03% | +0.008% | $13.80M | +4.40% | |
| 311 | BTCDOMBTCDOMUSDT | $5052.80 | -1.57% | +0.010% | $13.79M | -2.37% |
| 312 | $0.0894 | -6.74% | +0.005% | $13.78M | -44.03% | |
| 313 | $0.5546 | -2.03% | +0.028% | $13.72M | -1.96% | |
| 314 | $0.0399 | -1.07% | +0.012% | $13.50M | +6.95% | |
| 315 | $0.1488 | -10.36% | +0.017% | $13.46M | -2.27% | |
| 316 | $315.02 | +5.23% | -0.010% | $13.29M | -9.21% | |
| 317 | $0.0453 | -1.41% | +0.005% | $13.26M | -3.50% | |
| 318 | $0.0208 | +0.030% | +0.078% | $13.18M | +0.070% | |
| 319 | $0.1001 | +1.64% | +0.011% | $13.01M | +4.64% | |
| 320 | $0.1610 | -0.19% | +0.020% | $12.86M | +6.85% | |
| 321 | $0.009024 | -0.19% | +0.005% | $12.83M | -2.15% | |
| 322 | $0.0210 | +0.10% | +0.006% | $12.77M | +3.88% | |
| 323 | $0.003700 | -5.35% | -0.033% | $12.72M | -2.31% | |
| 324 | $0.006263 | -4.04% | -0.020% | $12.71M | -2.80% | |
| 325 | $0.0256 | +0.20% | +0.005% | $12.65M | +2.77% | |
| 326 | $0.0536 | +0.90% | +0.012% | $12.64M | +0.28% | |
| 327 | $0.1158 | +1.76% | +0.006% | $12.60M | +2.13% | |
| 328 | $0.1707 | -1.95% | +0.011% | $12.55M | -0.13% | |
| 329 | $0.0561 | -4.12% | +0.019% | $12.40M | -3.97% | |
| 330 | $0.009096 | -1.82% | +0.005% | $12.40M | +4.05% | |
| 331 | $0.1553 | +2.64% | +0.005% | $12.28M | -3.71% | |
| 332 | $0.0478 | +1.64% | +0.004% | $12.27M | +2.29% | |
| 333 | $0.1150 | +0.79% | +0.006% | $12.20M | +6.88% | |
| 334 | $0.0862 | +1.66% | +0.005% | $12.20M | +8.07% | |
| 335 | $0.0787 | +6.48% | +0.005% | $12.04M | +25.31% | |
| 336 | $37.29 | -1.61% | -0.027% | $12.02M | -3.76% | |
| 337 | $0.005096 | +5.12% | -0.43% | $11.97M | +15.21% | |
| 338 | $1.64 | +2.51% | +0.006% | $11.96M | 0.00% | |
| 339 | $0.2320 | +4.88% | +0.005% | $11.92M | +6.45% | |
| 340 | $0.2285 | -1.47% | +0.013% | $11.89M | +5.48% | |
| 341 | $0.0117 | -0.090% | +0.005% | $11.83M | -2.00% | |
| 342 | $0.0127 | -2.29% | +0.007% | $11.76M | +0.11% | |
| 343 | $1686.82 | +0.75% | +0.000% | $11.76M | +1.86% | |
| 344 | $0.1238 | -15.79% | -0.011% | $11.64M | -18.57% | |
| 345 | $1.39 | -3.40% | +0.005% | $11.61M | -12.26% | |
| 346 | $178.56 | +3.06% | +0.057% | $11.37M | +3.35% | |
| 347 | $0.0106 | -1.08% | +0.005% | $11.33M | +2.27% | |
| 348 | BBXBBXUSDT | $8.12 | +0.43% | +0.008% | $11.25M | -1.15% |
| 349 | $0.009950 | -0.80% | +0.026% | $11.14M | -2.65% | |
| 350 | $0.0695 | -1.40% | +0.005% | $10.93M | +4.35% | |
| 351 | $0.1502 | +19.40% | +0.005% | $10.89M | +41.12% | |
| 352 | $0.0649 | -2.46% | +0.009% | $10.78M | +6.24% | |
| 353 | $0.0183 | +4.04% | +0.007% | $10.67M | +7.76% | |
| 354 | $9.25 | -0.74% | +0.015% | $10.55M | +5.01% | |
| 355 | VELODROMEVELODROMEUSDT | $0.0293 | +3.50% | +0.005% | $10.50M | +3.19% |
| 356 | $0.001575 | -6.42% | +0.033% | $10.48M | -6.42% | |
| 357 | $1.45 | -0.34% | +0.009% | $10.47M | +5.06% | |
| 358 | MVLLMVLLUSDT | $29.97 | +3.20% | +0.000% | $10.46M | +0.060% |
| 359 | $0.2233 | -2.66% | +0.005% | $10.37M | +2.80% | |
