Open interest across crypto futures
Open interest across perpetuals — an aggregate over exchanges, largest first, with how it moved over the last 24 hours.
655 coins · Data as of Nov 8, 2026, 7:50 AM UTC
| # | Coin | Price | 24h | Funding | Open interest | OI 24h |
|---|---|---|---|---|---|---|
| 1 | $75919.40 | -0.12% | +0.008% | $30.48B | +0.16% | |
| 2 | $2239.51 | -0.20% | +0.009% | $16.14B | -1.21% | |
| 3 | $89.21 | -1.03% | +0.008% | $3.55B | -0.041% | |
| 4 | $77.22 | -2.38% | +0.009% | $3.05B | -2.25% | |
| 5 | $1262.27 | -4.57% | +0.024% | $2.18B | -2.64% | |
| 6 | $1.16 | -0.75% | +0.006% | $1.74B | +0.33% | |
| 7 | XAUXAUUSDT | $4071.49 | -0.25% | 0.00% | $1.34B | +1.97% |
| 8 | $701.36 | +0.82% | +0.008% | $791.93M | +0.28% | |
| 9 | SOXLSOXLUSDT | $46.10 | +1.19% | 0.00% | $751.07M | +0.22% |
| 10 | $0.0712 | -1.18% | +0.003% | $740.31M | +0.12% | |
| 11 | $3.70 | -1.09% | -0.001% | $715.67M | -2.26% | |
| 12 | $135.29 | +0.081% | 0.00% | $713.21M | -0.19% | |
| 13 | $835.93 | +0.13% | 0.00% | $699.39M | -0.58% | |
| 14 | $4054.40 | -0.12% | +0.004% | $696.86M | -1.47% | |
| 15 | SKHYNIXSKHYNIXUSDT | $875.63 | +0.40% | 0.00% | $569.37M | +0.057% |
| 16 | $0.004909 | -0.34% | +0.000% | $480.27M | +0.28% | |
| 17 | XAGXAGUSDT | $52.12 | -0.12% | 0.00% | $466.01M | -0.56% |
| 18 | $7.09 | +0.81% | +0.003% | $427.37M | -2.41% | |
| 19 | $0.8543 | -1.85% | -0.000% | $415.00M | -0.12% | |
| 20 | $285.12 | -0.37% | 0.00% | $390.62M | -0.39% | |
| 21 | $10.74 | -1.26% | +0.006% | $366.62M | +0.89% | |
| 22 | MUMUUSDT | $694.65 | +0.70% | 0.00% | $357.76M | +1.21% |
| 23 | CLCLUSDT | $90.65 | +0.81% | -0.002% | $357.05M | -1.70% |
| 24 | $0.1544 | -6.04% | +0.007% | $341.38M | -5.98% | |
| 25 | $598.94 | -2.44% | +0.010% | $337.44M | -2.23% | |
| 26 | $52.11 | -0.34% | -0.002% | $284.62M | +0.65% | |
| 27 | $0.1802 | -2.54% | -0.005% | $280.47M | -0.19% | |
| 28 | $3.25 | -8.53% | +0.000% | $272.95M | -8.35% | |
| 29 | $0.3292 | -3.46% | -0.019% | $263.03M | -1.45% | |
| 30 | $130.23 | -1.46% | -0.001% | $251.70M | +0.93% | |
| 31 | BZBZUSDT | $97.58 | +0.32% | 0.00% | $247.98M | -1.02% |
| 32 | $222.42 | -1.83% | +0.007% | $246.82M | -0.034% | |
| 33 | QQQQQQUSDT | $657.26 | -0.081% | 0.00% | $244.75M | -0.75% |
| 34 | $129.14 | +0.40% | 0.00% | $241.54M | -0.44% | |
| 35 | $0.0462 | 0.00% | +0.020% | $237.83M | -0.54% | |
| 36 | $56.37 | +0.32% | -0.000% | $235.73M | -0.45% | |
| 37 | $8.18 | -1.99% | +0.004% | $232.36M | -2.32% | |
| 38 | $0.6815 | +0.32% | +0.009% | $229.45M | -0.34% | |
| 39 | $0.3205 | +0.63% | +0.005% | $228.98M | +0.016% | |
| 40 | $4058.10 | -0.14% | +0.002% | $214.78M | -1.24% | |
| 41 | $245.13 | -5.94% | -0.014% | $209.77M | -1.54% | |
| 42 | $67.52 | -0.16% | 0.00% | $194.56M | -0.28% | |
| 43 | $0.3596 | -2.94% | +0.003% | $181.87M | -1.63% | |
| 44 | $0.003652 | -7.07% | +0.003% | $180.97M | -8.78% | |
| 45 | $128.67 | -0.46% | +0.010% | $177.05M | -0.34% | |
| 46 | KORUKORUUSDT | $7.04 | +0.71% | 0.00% | $164.90M | -0.43% |
| 47 | $187.63 | -0.059% | +0.001% | $164.21M | -0.28% | |
| 48 | $0.1696 | +1.65% | +0.004% | $161.65M | +1.81% | |
| 49 | $0.1508 | -1.96% | -0.000% | $147.28M | +1.71% | |
| 50 | ANTHROPICANTHROPICUSDT | $1390.32 | +2.83% | +0.005% | $146.63M | +8.03% |
| 51 | $1.60 | -3.28% | +0.005% | $144.37M | -1.58% | |
| 52 | $8.15 | -2.37% | +0.002% | $124.23M | -6.20% | |
| 53 | $0.0559 | -5.03% | -0.005% | $123.32M | -4.15% | |
| 54 | $0.0667 | -2.06% | +0.001% | $121.87M | +0.074% | |
| 55 | $20.55 | -1.77% | +0.010% | $119.71M | -3.02% | |
| 56 | $1.19 | +0.25% | +0.003% | $115.38M | +0.35% | |
| 57 | $0.8960 | -1.55% | -0.008% | $115.21M | +0.77% | |
| 58 | $358.34 | -0.26% | 0.00% | $93.96M | -0.72% | |
| 59 | $0.1171 | -1.10% | +0.001% | $90.59M | +1.65% | |
| 60 | $0.7755 | -4.01% | +0.001% | $90.25M | -0.12% | |
| 61 | SPYSPYUSDT | $736.38 | -0.25% | 0.00% | $88.26M | +1.63% |
| 62 | SOXSSOXSUSDT | $71.01 | -1.13% | -0.003% | $87.52M | -3.74% |
| 63 | $1.06 | -4.15% | -0.018% | $87.33M | -3.49% | |
| 64 | $0.6072 | -0.31% | -0.018% | $85.25M | +1.15% | |
| 65 | $1.26 | +6.67% | +0.014% | $80.74M | +3.67% | |
| 66 | $342.63 | -0.14% | 0.00% | $79.91M | -0.86% | |
| 67 | $0.006364 | -2.94% | +0.003% | $76.52M | -1.25% | |
| 68 | DRAMDRAMUSDT | $39.57 | +0.43% | 0.00% | $75.89M | -0.61% |
| 69 | $0.2657 | +0.11% | +0.006% | $74.42M | -1.02% | |
| 70 | $0.0858 | -0.79% | +0.013% | $68.74M | -0.21% | |
| 71 | $0.0393 | -5.73% | +0.006% | $68.65M | -6.44% | |
| 72 | $195.94 | -3.12% | +0.005% | $68.18M | -0.041% | |
| 73 | $2.41 | -1.43% | +0.003% | $65.37M | -0.052% | |
| 74 | $0.5083 | +0.43% | +0.010% | $65.35M | -0.55% | |
| 75 | $0.5900 | +0.10% | +0.010% | $63.86M | -0.69% | |
| 76 | $0.5926 | -1.40% | +0.000% | $63.49M | -1.89% | |
| 77 | $0.0165 | -2.31% | +0.004% | $60.69M | -1.93% | |
| 78 | NBISNBISUSDT | $129.92 | 0.00% | 0.00% | $59.57M | -0.57% |
| 79 | $0.4303 | -3.00% | +0.005% | $59.01M | -1.21% | |
| 80 | $0.1440 | -2.44% | +0.003% | $58.91M | +1.26% | |
| 81 | $0.0907 | -1.60% | +0.003% | $57.39M | -3.55% | |
| 82 | TQQQTQQQUSDT | $52.45 | -0.17% | 0.00% | $56.63M | -1.92% |
| 83 | $6.87 | -1.41% | +0.004% | $53.16M | +0.26% | |
| 84 | $0.005221 | -10.12% | +0.009% | $52.32M | -18.67% | |
| 85 | $1.36 | -1.66% | -0.004% | $52.27M | +0.45% | |
| 86 | $0.1006 | +1.94% | +0.011% | $51.47M | -2.60% | |
| 87 | EWYEWYUSDT | $138.00 | +0.25% | 0.00% | $51.32M | -1.12% |
| 88 | SNXXSNXXUSDT | $3.26 | 0.00% | 0.00% | $51.29M | +1.97% |
| 89 | $47.19 | -0.96% | +0.010% | $50.71M | +3.89% | |
| 90 | $0.5654 | -0.88% | +0.005% | $50.56M | -0.17% | |
| 91 | $0.1307 | -3.06% | +0.011% | $50.03M | -3.90% | |
| 92 | $0.004483 | -0.80% | +0.008% | $49.31M | +4.23% | |
| 93 | $0.1017 | -2.46% | +0.001% | $48.75M | -1.46% | |
| 94 | $1.42 | -2.06% | +0.037% | $48.34M | -1.84% | |
| 95 | $0.0335 | +39.68% | +0.058% | $48.34M | +16.37% | |
| 96 | $0.1606 | -1.11% | +0.005% | $47.78M | +1.29% | |
| 97 | $0.3230 | -1.16% | +0.007% | $46.67M | -0.21% | |
| 98 | METAMETAUSDT | $612.30 | -0.28% | 0.00% | $43.91M | -1.36% |
| 99 | $530.71 | -0.25% | 0.00% | $43.76M | -1.14% | |
| 100 | $2.10 | -1.23% | -0.001% | $41.88M | -2.62% | |
| 101 | SAMSUNGSAMSUNGUSDT | $143.02 | +0.54% | +0.001% | $41.74M | -1.01% |
| 102 | $0.0451 | -2.30% | +0.000% | $40.74M | -2.32% | |
| 103 | $1.53 | -2.91% | +0.010% | $39.37M | +0.057% | |
| 104 | OPENAIOPENAIUSDT | $1294.55 | -0.22% | +0.003% | $39.36M | +1.06% |
| 105 | $1.63 | -1.06% | +0.002% | $39.26M | -19.97% | |
| 106 | $134.42 | -0.015% | +0.003% | $38.63M | -0.42% | |
| 107 | $0.2410 | -0.62% | +0.004% | $38.17M | -1.01% | |
| 108 | $0.0932 | -1.80% | -0.006% | $37.43M | -2.03% | |
| 109 | $0.003178 | +0.47% | +0.21% | $37.33M | +41.37% | |
| 110 | NATGASNATGASUSDT | $3.11 | +0.65% | -0.015% | $37.27M | -0.19% |
| 111 | MRVLMRVLUSDT | $142.04 | +0.58% | +0.000% | $36.60M | +0.65% |
| 112 | $0.0953 | +0.15% | +0.006% | $36.41M | +0.90% | |
| 113 | $0.5003 | -1.38% | +0.010% | $36.16M | -1.42% | |
| 114 | $0.002785 | -1.63% | -0.010% | $35.54M | +1.55% | |
| 115 | $0.1673 | -0.46% | +0.16% | $35.22M | +3.05% | |
| 116 | UNITREEUNITREEUSDT | $98.36 | -0.061% | 0.00% | $33.47M | -5.84% |
| 117 | $0.0294 | -1.90% | +0.010% | $32.94M | +1.05% | |
| 118 | $1.32 | -4.22% | +0.045% | $32.93M | +3.67% | |
| 119 | $259.80 | -1.03% | 0.00% | $32.71M | -0.48% | |
| 120 | $447.75 | +0.36% | 0.00% | $31.58M | -2.12% | |
| 121 | AVGOAVGOUSDT | $296.22 | +1.23% | 0.00% | $31.01M | -0.43% |
| 122 | LITELITEUSDT | $536.94 | -0.52% | 0.00% | $30.41M | -0.59% |
| 123 | XPTXPTUSDT | $1538.73 | -0.52% | 0.00% | $30.40M | -0.088% |
| 124 | $1.90 | -1.04% | +0.010% | $30.26M | -0.54% | |
| 125 | $0.2529 | -5.56% | +0.060% | $29.70M | -5.46% | |
| 126 | $0.1014 | -4.95% | +0.023% | $29.21M | -20.72% | |
| 127 | $377.62 | +0.99% | 0.00% | $29.14M | -0.81% | |
| 128 | $0.0639 | -0.44% | +0.007% | $29.02M | -0.56% | |
| 129 | $0.3368 | -1.89% | -0.001% | $28.99M | +1.58% | |
| 130 | $0.3554 | -2.82% | +0.003% | $28.86M | -2.61% | |
| 131 | $0.1527 | +7.94% | +0.040% | $28.56M | -1.87% | |
| 132 | INTWINTWUSDT | $5.35 | 0.00% | 0.00% | $28.06M | -0.57% |
| 133 | no data | no data | no data | $26.61M | no data | |
| 134 | $0.0413 | -1.81% | +0.013% | $26.44M | -2.20% | |
| 135 | $15.35 | -2.19% | +0.007% | $26.07M | +0.10% | |
| 136 | $0.0508 | +6.14% | +0.009% | $25.98M | +9.71% | |
| 137 | $0.0632 | -2.38% | +0.009% | $25.76M | -0.56% | |
| 138 | BMNRBMNRUSDT | $18.88 | +0.75% | 0.00% | $25.75M | -1.76% |
| 139 | ORCLORCLUSDT | $116.04 | +0.052% | 0.00% | $25.61M | -2.93% |
| 140 | ZHIPUZHIPUUSDT | $53.43 | -0.83% | 0.00% | $25.09M | -1.64% |
| 141 | $0.005181 | -4.21% | +0.004% | $24.26M | -2.80% | |
| 142 | $0.001957 | +1.97% | -0.12% | $23.97M | -9.23% | |
| 143 | HOODHOODUSDT | $80.84 | +0.92% | 0.00% | $23.86M | -1.46% |
| 144 | $0.3762 | +28.35% | +0.010% | $23.66M | +19.43% | |
| 145 | XPDXPDUSDT | $1027.29 | +0.067% | 0.00% | $23.54M | -0.15% |
| 146 | MUUMUUUSDT | $13.89 | +1.24% | 0.00% | $23.45M | +3.29% |
| 147 | AAOIAAOIUSDT | $49.73 | -0.40% | 0.00% | $23.35M | -1.58% |
| 148 | $0.0420 | -2.26% | -0.009% | $23.26M | -0.14% | |
| 149 | CRWVCRWVUSDT | $46.07 | -0.86% | 0.00% | $23.26M | -2.40% |
| 150 | $0.0340 | -8.39% | +0.003% | $22.93M | -3.85% | |
| 151 | $0.0542 | +2.07% | +0.019% | $22.89M | +3.58% | |
| 152 | $0.0453 | +0.71% | +0.064% | $22.83M | -0.46% | |
| 153 | $0.1084 | -0.66% | +0.010% | $22.70M | -1.02% | |
| 154 | SQQQSQQQUSDT | $47.53 | +0.084% | -0.002% | $22.22M | +5.75% |
| 155 | COPPERCOPPERUSDT | $6.29 | -0.14% | +0.000% | $22.21M | -0.79% |
| 156 | $99.75 | -0.21% | 0.00% | $20.94M | -0.12% | |
| 157 | CBRSCBRSUSDT | $89.22 | -0.89% | 0.00% | $20.88M | +0.49% |
| 158 | $0.1251 | -3.05% | +0.010% | $20.43M | +7.76% | |
| 159 | $0.1196 | -3.76% | +0.007% | $20.05M | +0.69% | |
| 160 | $0.3304 | -3.48% | +0.007% | $19.48M | -0.57% | |
| 161 | $0.0262 | -10.05% | +0.010% | $19.05M | -9.72% | |
| 162 | $0.0109 | -2.61% | -0.002% | $19.02M | -4.98% | |
| 163 | $0.1646 | -3.35% | +0.010% | $18.44M | -3.45% | |
| 164 | $0.0275 | -1.36% | +0.009% | $18.05M | -5.03% | |
| 165 | $0.1947 | -16.76% | +0.010% | $17.97M | -2.58% | |
| 166 | $0.0668 | -2.91% | -0.022% | $17.79M | -3.60% | |
| 167 | $0.6382 | -2.88% | +0.010% | $17.69M | -2.54% | |
| 168 | $0.4462 | -2.41% | +0.011% | $17.56M | -3.09% | |
| 169 | $0.0777 | -37.94% | +0.009% | $17.10M | +43.31% | |
| 170 | $0.0208 | +55.34% | -0.006% | $17.07M | +78.74% | |
| 171 | $0.3412 | +9.01% | +0.025% | $17.07M | +13.19% | |
| 172 | $0.0418 | -1.51% | +0.033% | $17.05M | -3.08% | |
| 173 | $109.48 | +2.38% | 0.00% | $16.82M | -2.69% | |
| 174 | $0.0399 | -2.16% | -0.001% | $16.79M | -5.32% | |
| 175 | $0.0399 | +0.48% | -0.012% | $16.75M | -0.88% | |
| 176 | $0.0187 | -1.16% | +0.012% | $16.56M | -3.13% | |
| 177 | BEAMXBEAMXUSDT | $0.004063 | +2.68% | +0.010% | $16.54M | -0.47% |
| 178 | $0.0381 | -3.10% | -0.009% | $16.46M | -1.54% | |
| 179 | $0.3150 | +7.62% | -0.002% | $16.41M | +39.66% | |
| 180 | $0.008284 | +1.53% | +0.038% | $16.41M | +3.87% | |
| 181 | $0.1039 | +8.52% | +0.13% | $16.31M | +1.49% | |
| 182 | BEBEUSDT | $174.89 | +0.67% | 0.00% | $16.29M | -4.75% |
| 183 | $0.0117 | -7.83% | -0.30% | $16.17M | -3.31% | |
| 184 | BTCDOMBTCDOMUSDT | $5639.20 | +0.44% | +0.010% | $16.15M | +0.58% |
| 185 | $3.17 | -3.03% | +0.010% | $16.03M | -2.30% | |
| 186 | ZHONGJIZHONGJIUSDT | $73.46 | -0.24% | 0.00% | $15.88M | -2.27% |
| 187 | $0.0173 | -0.75% | +0.079% | $15.59M | +0.077% | |
| 188 | MINIMAXMINIMAXUSDT | $19.84 | -0.85% | 0.00% | $15.58M | -7.28% |
| 189 | $0.1479 | -4.45% | +0.039% | $15.58M | -4.70% | |
| 190 | $3.14 | -1.26% | +0.007% | $15.58M | -3.68% | |
| 191 | $0.2125 | -2.70% | -0.003% | $15.38M | -2.26% | |
| 192 | $0.1772 | -6.16% | -0.73% | $15.37M | -1.58% | |
| 193 | $19.75 | -2.08% | -0.053% | $14.93M | -5.95% | |
| 194 | $0.0572 | +5.23% | +0.011% | $14.52M | -0.45% | |
| 195 | $0.1442 | +1.25% | +0.006% | $14.44M | +1.73% | |
| 196 | RKLBRKLBUSDT | $53.75 | +3.33% | 0.00% | $14.39M | +1.64% |
| 197 | $0.3968 | -2.34% | +0.010% | $14.32M | -1.29% | |
| 198 | $0.1205 | +1.18% | +0.010% | $14.30M | +1.68% | |
| 199 | $0.001553 | -2.14% | +0.001% | $14.12M | -2.62% | |
| 200 | $5.02 | -2.88% | +0.007% | $14.10M | -1.01% | |
| 201 | $0.0590 | -2.53% | -0.002% | $13.87M | +1.88% | |
| 202 | $0.0267 | +1.60% | +0.081% | $13.81M | +3.66% | |
| 203 | $0.0108 | -1.23% | +0.13% | $13.73M | -2.86% | |
| 204 | $5.25 | -1.78% | +0.017% | $13.68M | -2.39% | |
| 205 | $0.0155 | -0.28% | +0.009% | $13.67M | -1.08% | |
| 206 | $0.1235 | -4.06% | +0.026% | $13.64M | -4.32% | |
| 207 | $0.8460 | -0.47% | +0.015% | $13.55M | -0.87% | |
| 208 | $0.2483 | -11.04% | +0.010% | $13.34M | -8.06% | |
| 209 | $0.0130 | -3.78% | +0.009% | $13.34M | -2.69% | |
| 210 | $160.51 | -0.61% | 0.00% | $13.32M | -3.59% | |
| 211 | $0.2065 | +2.94% | +0.010% | $13.31M | +2.47% | |
| 212 | $0.1058 | -2.31% | +0.003% | $13.29M | -1.92% | |
| 213 | $0.5837 | -0.60% | -0.017% | $13.26M | +1.96% | |
| 214 | WDCWDCUSDT | $264.89 | -0.083% | 0.00% | $13.19M | -2.08% |
| 215 | $0.0419 | -2.17% | +0.009% | $13.12M | -2.51% | |
| 216 | $0.0409 | -2.85% | +0.013% | $13.08M | -3.41% | |
| 217 | $0.0252 | -9.06% | +0.059% | $12.93M | -4.02% | |
| 218 | $0.001609 | +6.34% | -0.18% | $12.91M | -2.07% | |
| 219 | $0.0171 | -3.76% | +0.049% | $12.87M | -5.46% | |
| 220 | $0.0006625 | -6.51% | +0.015% | $12.81M | -6.30% | |
| 221 | $4.52 | -2.33% | +0.006% | $12.31M | -1.77% | |
| 222 | $0.0216 | -6.08% | -0.002% | $12.27M | +4.43% | |
| 223 | $0.0928 | -4.43% | +0.003% | $12.17M | -0.35% | |
| 224 | $0.0112 | -1.75% | +0.008% | $12.12M | -2.09% | |
| 225 | $0.2423 | 0.00% | +0.063% | $12.02M | -0.76% | |
| 226 | UVXYUVXYUSDT | $22.71 | -0.44% | 0.00% | $11.93M | +1.93% |
| 227 | $0.0843 | -2.66% | +0.009% | $11.90M | -2.98% | |
| 228 | NFLXNFLXUSDT | $63.74 | -2.43% | 0.00% | $11.89M | -11.08% |
| 229 | $0.009178 | -4.27% | +0.003% | $11.86M | -1.80% | |
| 230 | $0.1450 | -3.40% | +0.009% | $11.82M | -4.22% | |
| 231 | $0.008836 | -4.91% | -0.19% | $11.81M | +3.85% | |
| 232 | APPAPPUSDT | $385.84 | -0.10% | -0.003% | $11.80M | -0.36% |
| 233 | $0.003597 | -2.20% | +0.010% | $11.72M | -1.51% | |
| 234 | $0.0788 | +9.54% | -0.73% | $11.68M | +15.74% | |
| 235 | $0.1341 | -3.52% | +0.010% | $11.62M | -3.41% | |
| 236 | $0.0448 | -4.21% | +0.010% | $11.61M | -3.88% | |
| 237 | $0.0511 | -3.93% | +0.056% | $11.61M | -4.77% | |
| 238 | $0.0126 | -3.70% | +0.010% | $11.53M | -5.13% | |
| 239 | $0.0905 | -9.10% | +0.002% | $11.50M | -11.68% | |
| 240 | $0.0676 | -0.76% | +0.010% | $11.29M | -0.70% | |
| 241 | $0.8171 | -2.53% | +0.008% | $11.17M | -2.98% | |
| 242 | $0.5557 | -2.70% | +0.010% | $11.13M | -2.86% | |
| 243 | MVLLMVLLUSDT | $8.75 | +1.27% | 0.00% | $11.10M | +2.80% |
| 244 | $28.41 | -2.20% | -0.000% | $11.09M | -1.47% | |
| 245 | $0.0672 | -6.16% | -0.041% | $11.07M | -6.72% | |
| 246 | $0.1607 | -3.60% | +0.019% | $11.02M | -2.02% | |
| 247 | $0.0258 | +11.83% | -1.55% | $11.01M | +21.91% | |
| 248 | $2.38 | +0.68% | +0.16% | $10.95M | +0.69% | |
| 249 | $0.0763 | -2.27% | +0.037% | $10.94M | -4.55% | |
| 250 | $0.001746 | -1.58% | +0.011% | $10.80M | +0.11% | |
| 251 | $0.3956 | +4.33% | +0.010% | $10.80M | +5.62% | |
| 252 | $0.0887 | -2.18% | +0.016% | $10.78M | -3.41% | |
| 253 | $0.005303 | -2.12% | +0.011% | $10.76M | -2.44% | |
| 254 | $0.0709 | -1.06% | -0.016% | $10.73M | -1.47% | |
| 255 | HK0700HK0700USDT | $418.40 | -0.17% | 0.00% | $10.69M | -0.31% |
| 256 | $0.1167 | -2.99% | +0.10% | $10.55M | -4.79% | |
| 257 | $0.1217 | -4.99% | -0.005% | $10.51M | -4.87% | |
| 258 | $0.0425 | -5.91% | +0.014% | $10.50M | -0.95% | |
| 259 | $0.0172 | +0.17% | -0.008% | $10.48M | -0.91% | |
| 260 | $0.0131 | -2.95% | +0.054% | $10.35M | -3.25% | |
| 261 | $0.0114 | +0.89% | +0.002% | $10.32M | -1.16% | |
| 262 | $0.0006802 | -1.25% | +0.008% | $10.31M | -3.43% | |
| 263 | QCOMQCOMUSDT | $166.05 | +1.56% | 0.00% | $10.24M | -1.15% |
| 264 | AXTIAXTIUSDT | $38.74 | +1.31% | 0.00% | $10.22M | -5.21% |
| 265 | $0.1502 | -2.95% | +0.012% | $10.21M | -5.29% | |
| 266 | $0.0475 | +0.72% | +0.010% | $10.19M | -1.89% | |
| 267 | $0.0176 | -4.57% | +0.010% | $10.18M | -5.33% | |
| 268 | $0.006926 | -4.47% | -0.021% | $10.17M | -2.94% | |
| 269 | $0.0006096 | -1.52% | +0.001% | $10.17M | -2.50% | |
| 270 | $0.2565 | -1.04% | -0.025% | $10.15M | -3.42% | |
| 271 | $0.0355 | -4.67% | +0.000% | $10.09M | -3.68% | |
| 272 | IRENIRENUSDT | $21.88 | +1.67% | +0.003% | $10.09M | -3.65% |
| 273 | DELLDELLUSDT | $331.30 | -1.82% | 0.00% | $10.02M | +3.09% |
| 274 | $0.0259 | -0.69% | +0.010% | $9.92M | +1.80% | |
| 275 | $0.0238 | -3.61% | +0.069% | $9.69M | -2.95% | |
| 276 | $0.1190 | -1.16% | +0.010% | $9.69M | -0.52% | |
| 277 | $0.0527 | -3.85% | +0.010% | $9.55M | -3.18% | |
| 278 | $0.0702 | -3.69% | +0.007% | $9.51M | -5.43% | |
| 279 | KSTRKSTRUSDT | $18.19 | -0.11% | +0.008% | $9.49M | -10.23% |
| 280 | $0.004810 | -4.94% | +0.010% | $9.46M | -6.03% | |
| 281 | $0.004408 | -7.96% | +0.010% | $9.43M | -2.96% | |
| 282 | $0.0341 | -4.19% | +0.018% | $9.30M | -4.93% | |
| 283 | $0.0241 | -0.41% | +0.051% | $9.28M | +0.38% | |
| 284 | $0.0226 | -3.95% | +0.010% | $9.12M | -3.77% | |
| 285 | $0.2288 | +0.79% | +0.010% | $9.09M | -1.04% | |
| 286 | $0.8181 | +1.01% | +0.057% | $9.06M | +1.44% | |
| 287 | $0.2000 | +0.96% | +0.010% | $9.04M | +1.78% | |
| 288 | $0.1306 | +27.20% | +0.16% | $8.99M | +41.29% | |
| 289 | $0.0889 | +1.25% | +0.010% | $8.91M | +3.61% | |
| 290 | $0.0607 | -3.79% | +0.010% | $8.89M | -2.71% | |
| 291 | $0.1118 | -4.28% | +0.003% | $8.86M | -0.63% | |
| 292 | $0.005788 | -1.51% | +0.015% | $8.84M | -2.09% | |
| 293 | $0.007045 | -4.31% | +0.056% | $8.83M | -4.48% | |
| 294 | $0.2807 | -14.24% | -0.44% | $8.81M | -16.18% | |
| 295 | ARMARMUSDT | $174.30 | +0.90% | -0.001% | $8.80M | -3.93% |
| 296 | $0.4190 | +1.75% | +0.011% | $8.77M | +4.04% | |
| 297 | $0.0421 | -7.17% | +0.015% | $8.73M | -9.27% | |
| 298 | $0.0822 | -4.04% | +0.009% | $8.70M | -2.12% | |
| 299 | SMCISMCIUSDT | $28.59 | +6.13% | 0.00% | $8.70M | -1.42% |
| 300 | $0.0001398 | +7.37% | +0.008% | $8.70M | +49.70% | |
| 301 | COHRCOHRUSDT | $195.48 | +1.73% | +0.003% | $8.61M | -1.57% |
| 302 | $0.0187 | -2.35% | +0.010% | $8.60M | -1.46% | |
| 303 | $0.0320 | +6.56% | +0.015% | $8.49M | +8.48% | |
| 304 | $0.0325 | -2.92% | +0.010% | $8.45M | -2.69% | |
| 305 | $0.009439 | +0.042% | +0.010% | $8.41M | +12.28% | |
| 306 | $0.005346 | -1.89% | -0.002% | $8.38M | -3.18% | |
| 307 | $0.005570 | -4.00% | -0.001% | $8.38M | -4.89% | |
| 308 | $0.0525 | -2.71% | +0.010% | $8.31M | -2.75% | |
| 309 | $0.005043 | -2.91% | -0.002% | $8.23M | -3.11% | |
| 310 | $2.99 | -6.12% | +0.005% | $8.19M | -6.08% | |
| 311 | $0.003922 | -2.19% | +0.010% | $8.18M | +1.71% | |
| 312 | BNCBNCUSDT | $4.88 | +1.94% | +0.088% | $8.14M | -0.50% |
| 313 | $0.0644 | -4.24% | +0.011% | $8.06M | -4.77% | |
| 314 | EWZEWZUSDT | $32.25 | +0.22% | 0.00% | $8.06M | -0.91% |
| 315 | $0.0353 | -4.78% | +0.006% | $8.03M | -3.91% | |
| 316 | $0.0677 | -3.93% | +0.048% | $7.96M | -6.26% | |
| 317 | $0.0941 | -4.37% | +0.010% | $7.92M | -5.03% | |
| 318 | $0.002502 | -3.44% | +0.034% | $7.86M | -5.99% | |
| 319 | $0.005910 | -2.76% | +0.004% | $7.82M | -0.58% | |
| 320 | $14.70 | -3.54% | +0.010% | $7.79M | -14.29% | |
| 321 | $0.0197 | -3.06% | -0.010% | $7.70M | -3.60% | |
| 322 | $0.0992 | -5.16% | +0.002% | $7.69M | -5.76% | |
| 323 | $0.0438 | -3.23% | +0.010% | $7.68M | -5.18% | |
| 324 | $0.1221 | -1.21% | +0.005% | $7.53M | -0.31% | |
| 325 | $0.7102 | -3.02% | +0.010% | $7.53M | -2.70% | |
| 326 | $0.1960 | -5.22% | +0.009% | $7.53M | -6.15% | |
| 327 | $0.1785 | -1.87% | +0.003% | $7.48M | -1.11% | |
| 328 | $1.85 | -2.64% | -0.003% | $7.47M | -0.62% | |
| 329 | $0.0354 | -1.31% | +0.010% | $7.44M | -1.73% | |
| 330 | $0.007987 | -3.90% | -0.003% | $7.43M | -4.38% | |
| 331 | $1.27 | -2.00% | +0.010% | $7.38M | -3.35% | |
| 332 | $0.0408 | -1.16% | +0.015% | $7.35M | -6.66% | |
| 333 | $0.0136 | -2.02% | +0.039% | $7.35M | -3.43% | |
| 334 | $0.0338 | -5.78% | -0.012% | $7.33M | -0.41% | |
| 335 | $1.80 | -1.96% | -0.005% | $7.29M | -4.45% | |
| 336 | $0.0266 | -5.21% | +0.010% | $7.24M | -6.32% | |
| 337 | $0.0794 | -0.41% | +0.007% | $7.18M | +1.40% | |
| 338 | $0.0461 | -3.67% | +0.010% | $7.13M | -4.00% | |
| 339 | $0.0293 | -0.034% | +0.006% | $7.13M | -2.98% | |
| 340 | $0.0009902 | -6.80% | +0.010% | $7.13M | -1.15% | |
| 341 | $9.32 | -0.28% | +0.002% | $7.09M | -0.84% | |
| 342 | $2.19 | -4.82% | +0.010% | $7.06M | -12.78% | |
| 343 | $0.1718 | -3.11% | -0.27% | $7.04M | +7.03% | |
| 344 | $0.0101 | -2.99% | +0.010% | $7.00M | -3.56% | |
| 345 | GLWGLWUSDT | $106.36 | +0.58% | +0.004% | $6.98M | -1.97% |
| 346 | $0.1436 | -2.45% | +0.010% | $6.97M | -2.54% | |
| 347 | PREDICTPREDICTUSDT | $1.23 | +0.78% | +0.010% | $6.96M | -1.08% |
| 348 | $0.009313 | -2.15% | +0.010% | $6.87M | -3.47% | |
