Crypto futures liquidations
How much was force-closed over the last 24 hours on each coin, largest first. Aggregated across six exchanges, longs and shorts apart.
636 coins · Data as of Sep 20, 2026, 11:22 PM UTC
| # | Coin | Price | 24h | Funding | Open interest | OI 24h | Liquidations 24h | Longs / shorts |
|---|---|---|---|---|---|---|---|---|
| 1 | $2642.78 | +0.38% | +0.007% | $34.48B | -0.28% | $59.74M | $35.49M / $24.25M | |
| 2 | $81204.00 | -0.051% | +0.007% | $55.66B | -0.41% | $53.48M | $34.36M / $19.12M | |
| 3 | $0.0571 | -11.40% | -0.032% | $83.34M | -44.38% | $34.35M | $5.37M / $28.98M | |
| 4 | $110.87 | +0.063% | +0.010% | $6.78B | +0.86% | $15.86M | $9.06M / $6.80M | |
| 5 | $1509.23 | +2.32% | +0.030% | $2.97B | +1.68% | $10.86M | $4.29M / $6.57M | |
| 6 | $4.13 | +14.96% | +0.022% | $1.20B | +17.26% | $9.14M | $2.01M / $7.13M | |
| 7 | $1.41 | -0.14% | +0.010% | $3.10B | -1.23% | $7.49M | $5.95M / $1.54M | |
| 8 | $11.35 | +14.10% | +0.012% | $551.22M | +29.87% | $7.29M | $1.77M / $5.51M | |
| 9 | $0.2187 | +6.45% | +0.008% | $593.84M | +5.87% | $6.47M | $2.17M / $4.30M | |
| 10 | $0.8922 | +3.15% | +0.008% | $823.48M | +4.26% | $4.67M | $3.21M / $1.46M | |
| 11 | $0.003763 | -17.51% | -0.18% | $41.36M | -15.89% | $4.03M | $1.97M / $2.07M | |
| 12 | $0.006476 | -34.63% | -0.23% | $22.88M | -52.30% | $3.95M | $1.95M / $2.00M | |
| 13 | $0.7483 | +28.16% | +0.024% | $176.12M | +22.59% | $3.76M | $113.77K / $3.65M | |
| 14 | $0.004226 | -0.024% | +0.007% | $333.05M | -2.96% | $3.74M | $545.56K / $3.19M | |
| 15 | $0.0873 | -0.67% | +0.009% | $1.34B | +1.78% | $3.65M | $2.35M / $1.29M | |
| 16 | $0.2203 | +7.26% | +0.011% | $296.35M | +7.20% | $3.32M | $1.96M / $1.36M | |
| 17 | $1.20 | +9.41% | +0.035% | $122.68M | -3.89% | $3.16M | $352.57K / $2.80M | |
| 18 | $0.4323 | +2.46% | +0.016% | $340.52M | +5.75% | $2.95M | $478.75K / $2.47M | |
| 19 | $0.003280 | -4.87% | -0.23% | $7.66M | +66.63% | $2.12M | $1.21M / $911.47K | |
| 20 | $93.84 | +2.32% | +0.009% | $3.54B | +2.91% | $1.52M | $914.11K / $609.54K | |
| 21 | $0.0862 | +4.43% | +0.005% | $47.82M | -0.49% | $1.50M | $594.91K / $900.21K | |
| 22 | $8.76 | +1.21% | +0.008% | $732.99M | -2.71% | $1.38M | $758.61K / $620.10K | |
| 23 | $0.9453 | -2.21% | +0.010% | $225.92M | +3.82% | $1.32M | $1.24M / $81.91K | |
| 24 | $2.07 | -1.66% | +0.006% | $174.80M | -3.14% | $1.31M | $695.25K / $610.05K | |
| 25 | 1000PEPE1000PEPEUSDT | $0.004007 | -3.04% | -0.004% | $181.38M | -5.49% | $1.27M | $1.12M / $156.37K |
| 26 | $0.4364 | +0.69% | +0.009% | $365.41M | -3.22% | $1.22M | $690.22K / $530.94K | |
| 27 | $1791.03 | +0.36% | +0.017% | $791.37M | -1.19% | $1.06M | $505.54K / $555.56K | |
| 28 | CLCLUSDT | $96.05 | +0.37% | -0.000% | $672.50M | -1.23% | $1.04M | $465.49K / $573.41K |
| 29 | $0.2285 | +0.40% | +0.010% | $518.27M | +0.040% | $1.03M | $589.05K / $436.70K | |
| 30 | $0.1751 | -0.85% | +0.013% | $94.55M | +2.60% | $1.03M | $160.91K / $864.41K | |
| 31 | $4.75 | +10.26% | +0.004% | $42.78M | -1.23% | $990.07K | $335.17K / $654.90K | |
| 32 | $7.76 | -4.71% | +0.014% | $177.36M | -5.27% | $965.98K | $720.13K / $245.85K | |
| 33 | $0.1242 | -13.74% | -0.003% | $11.60M | -15.72% | $916.34K | $406.52K / $509.82K | |
| 34 | $775.41 | +1.58% | +0.015% | $1.26B | +3.55% | $864.53K | $430.83K / $433.70K | |
| 35 | $4.78 | +0.95% | +0.006% | $532.72M | +1.32% | $851.12K | $265.17K / $585.95K | |
| 36 | $0.3652 | -8.57% | -0.040% | $49.16M | +0.60% | $794.60K | $572.93K / $221.67K | |
| 37 | $0.0867 | +6.61% | +0.008% | $155.81M | +13.66% | $767.84K | $273.03K / $494.80K | |
| 38 | $0.5001 | -5.87% | +0.010% | $18.14M | -9.39% | $744.94K | $579.93K / $165.01K | |
| 39 | $0.0488 | +10.05% | +0.015% | $96.66M | +28.05% | $707.75K | $314.87K / $392.89K | |
| 40 | $263.50 | -0.15% | +0.009% | $413.99M | +0.50% | $672.76K | $617.99K / $54.77K | |
| 41 | $1.62 | -4.42% | +0.013% | $66.10M | -6.22% | $655.90K | $116.18K / $539.73K | |
| 42 | $0.2415 | +5.41% | +0.005% | $152.38M | +1.21% | $617.56K | $88.64K / $528.91K | |
| 43 | $1.01 | +6.09% | +0.005% | $15.78M | +15.79% | $602.15K | $158.08K / $444.06K | |
| 44 | $1.13 | +0.87% | +0.003% | $218.63M | +5.36% | $552.78K | $346.88K / $205.91K | |
| 45 | $0.0140 | -0.64% | +0.005% | $17.98M | -11.87% | $542.00K | $541.77K / $234.05 | |
| 46 | $0.0372 | +48.01% | +0.012% | $41.07M | +76.30% | $541.02K | $210.76K / $330.26K | |
| 47 | $0.003487 | +1.37% | -0.085% | $19.84M | +23.63% | $513.89K | $292.04K / $221.85K | |
| 48 | $57.54 | -1.68% | +0.007% | $94.38M | -12.97% | $512.14K | $441.24K / $70.90K | |
| 49 | $0.2559 | +10.41% | +0.005% | $33.89M | +21.92% | $507.72K | $78.72K / $429.00K | |
| 50 | $0.7421 | -3.12% | +0.001% | $334.74M | -4.14% | $484.37K | $465.63K / $18.74K | |
| 51 | $12.50 | +0.64% | +0.011% | $681.71M | +3.56% | $467.35K | $266.86K / $200.49K | |
| 52 | $0.0891 | -4.06% | +0.006% | $187.96M | -5.34% | $446.48K | $402.29K / $44.19K | |
| 53 | $125.91 | +4.41% | +0.17% | $329.92M | +1.55% | $446.10K | $149.68K / $296.42K | |
| 54 | $137.75 | -2.83% | +0.004% | $369.36M | +2.21% | $442.47K | $360.14K / $82.33K | |
| 55 | $4379.31 | -0.043% | +0.001% | $1.56B | +2.82% | $436.35K | $252.71K / $183.64K | |
| 56 | $0.0327 | -15.62% | +0.005% | $19.60M | -15.96% | $430.65K | $380.34K / $50.32K | |
| 57 | $1.48 | -2.80% | +0.015% | $19.92M | -4.83% | $409.41K | $135.50K / $273.91K | |
| 58 | LUNA2LUNA2USDT | $0.0581 | +20.73% | +0.007% | $6.24M | +122.21% | $401.57K | $246.83K / $154.74K |
| 59 | $0.1254 | +3.95% | +0.002% | $92.82M | +3.74% | $387.62K | $150.69K / $236.93K | |
| 60 | $0.7420 | +1.95% | +0.008% | $128.62M | +5.68% | $386.92K | $317.87K / $69.04K | |
| 61 | $250.65 | -1.52% | +0.007% | $398.67M | -2.96% | $363.37K | $310.36K / $53.01K | |
| 62 | $0.0531 | +7.16% | +0.012% | $80.95M | +9.71% | $360.78K | $300.62K / $60.16K | |
| 63 | $0.0811 | +10.17% | +0.005% | $12.34M | +28.09% | $359.50K | $263.21K / $96.29K | |
| 64 | $58.82 | +1.76% | +0.011% | $452.98M | +1.56% | $356.90K | $207.61K / $149.29K | |
| 65 | $0.0390 | +16.78% | +0.002% | $27.13M | +30.46% | $348.19K | $96.78K / $251.41K | |
| 66 | $0.1347 | +6.46% | +0.021% | $144.67M | +2.48% | $344.45K | $195.67K / $148.78K | |
| 67 | $0.2374 | -7.99% | +0.036% | $89.72M | -14.79% | $313.50K | $159.41K / $154.09K | |
| 68 | $0.0009552 | +35.07% | +0.012% | $13.63M | +66.90% | $296.29K | $151.57K / $144.72K | |
| 69 | $0.1092 | +1.36% | +0.092% | $32.90M | +3.07% | $285.71K | $18.56K / $267.15K | |
| 70 | $0.0161 | +2.94% | +0.005% | $8.08M | -9.40% | $281.56K | $64.92K / $216.63K | |
| 71 | $0.1981 | +0.81% | +0.011% | $208.39M | +1.40% | $281.11K | $231.62K / $49.50K | |
| 72 | $0.2914 | +4.07% | +0.007% | $89.01M | +7.62% | $278.59K | $49.48K / $229.11K | |
| 73 | $0.0983 | -9.29% | +0.017% | $40.50M | -2.93% | $277.48K | $246.38K / $31.10K | |
| 74 | $0.007871 | -1.33% | +0.005% | $108.84M | -5.88% | $273.08K | $258.48K / $14.59K | |
| 75 | $562.36 | +3.02% | +0.027% | $280.64M | +3.09% | $255.84K | $183.71K / $72.13K | |
| 76 | $0.0925 | -6.33% | +0.005% | $35.42M | -3.91% | $251.64K | $220.70K / $30.94K | |
| 77 | $0.003012 | -0.76% | +0.002% | $45.77M | +0.13% | $250.99K | $228.34K / $22.65K | |
| 78 | $0.0530 | -6.54% | +0.017% | $35.61M | -8.50% | $241.54K | $237.28K / $4.26K | |
| 79 | $224.36 | +1.34% | +0.025% | $87.26M | +2.58% | $240.68K | $207.14K / $33.54K | |
| 80 | $0.1683 | +0.48% | +0.017% | $157.40M | +3.66% | $239.85K | $185.52K / $54.33K | |
| 81 | $28.92 | +12.81% | +0.005% | $169.75M | +9.58% | $239.47K | $40.81K / $198.66K | |
| 82 | $0.1092 | +6.88% | +0.010% | $62.01M | +23.83% | $238.33K | $110.47K / $127.86K | |
| 83 | $4365.24 | -0.020% | +0.002% | $203.29M | +0.46% | $237.99K | $230.13K / $7.86K | |
| 84 | $0.1408 | -5.12% | +0.005% | $15.59M | -8.65% | $232.82K | $211.20K / $21.62K | |
| 85 | $0.3547 | +3.87% | +0.015% | $133.66M | +10.56% | $224.85K | $150.81K / $74.04K | |
| 86 | $0.004425 | -4.86% | -0.14% | $9.44M | +49.58% | $223.03K | $199.54K / $23.49K | |
| 87 | $0.0800 | -8.38% | +0.005% | $31.78M | +0.040% | $211.24K | $188.76K / $22.48K | |
| 88 | $335.51 | -0.003% | +0.000% | $146.05M | -0.61% | $210.10K | $189.92K / $20.19K | |
| 89 | $0.0519 | +4.22% | +0.005% | $6.19M | +1.31% | $209.93K | $7.59K / $202.34K | |
| 90 | $0.003712 | -10.79% | -0.048% | $12.63M | -5.33% | $204.01K | $189.42K / $14.60K | |
| 91 | $0.2024 | -3.76% | +0.005% | $84.65M | -3.05% | $196.29K | $168.55K / $27.74K | |
| 92 | $0.5665 | +19.64% | +0.005% | $14.25M | +26.49% | $194.27K | $113.23K / $81.04K | |
| 93 | $0.4206 | +1.84% | +0.010% | $82.22M | +6.10% | $191.23K | $123.03K / $68.20K | |
| 94 | $0.6493 | -10.29% | +0.006% | $20.11M | -3.81% | $188.66K | $133.19K / $55.46K | |
| 95 | $0.0655 | -12.37% | +0.005% | $14.23M | -26.19% | $188.17K | $133.51K / $54.65K | |
| 96 | $0.0331 | +19.49% | +0.005% | $9.02M | +13.84% | $187.52K | $24.73K / $162.79K | |
| 97 | $0.4978 | +0.71% | +0.006% | $52.58M | +15.46% | $182.16K | $153.06K / $29.10K | |
| 98 | $153.58 | +0.59% | -0.000% | $740.29M | -0.060% | $180.96K | $140.12K / $40.84K | |
| 99 | $0.0291 | +1.39% | +0.007% | $6.04M | +51.17% | $174.51K | $150.77K / $23.74K | |
| 100 | $0.7274 | -3.17% | +0.006% | $117.26M | -11.37% | $172.55K | $139.51K / $33.04K | |
| 101 | BZBZUSDT | $99.28 | +0.15% | +0.035% | $235.71M | +1.97% | $172.05K | $29.97K / $142.07K |
| 102 | $0.0630 | +22.93% | +0.021% | $18.51M | +71.65% | $169.59K | $88.65K / $80.94K | |
| 103 | $0.0008731 | +4.96% | -0.12% | $17.38M | -0.45% | $169.01K | $149.31K / $19.70K | |
| 104 | $0.2314 | +3.03% | -0.15% | $7.41M | -7.97% | $167.07K | $68.55K / $98.53K | |
| 105 | $0.2277 | +3.83% | +0.005% | $11.63M | +6.33% | $166.51K | $37.15K / $129.36K | |
| 106 | $0.0205 | -2.70% | +0.066% | $15.78M | +2.13% | $163.07K | $162.80K / $262.19 | |
| 107 | $0.2204 | +1.22% | +0.006% | $19.82M | -9.60% | $161.14K | $63.00K / $98.15K | |
| 108 | $1.74 | +11.05% | +0.011% | $66.97M | +19.62% | $152.78K | $66.59K / $86.19K | |
| 109 | 1000SHIB1000SHIBUSDT | $0.005499 | -0.11% | +0.010% | $31.74M | +0.25% | $143.43K | $101.23K / $42.20K |
| 110 | $3.80 | -1.81% | -0.090% | $21.61M | +11.44% | $142.76K | $131.57K / $11.18K | |
| 111 | $8.55 | -0.15% | +0.009% | $105.70M | -0.87% | $141.64K | $85.20K / $56.44K | |
| 112 | $0.002940 | +4.78% | +0.005% | $4.96M | +0.18% | $141.54K | $132.84K / $8.70K | |
| 113 | $1.25 | -1.27% | +0.018% | $24.92M | -8.68% | $140.11K | $129.79K / $10.32K | |
| 114 | $0.0181 | -5.39% | +0.001% | $37.57M | +0.50% | $137.97K | $120.99K / $16.99K | |
| 115 | $0.0229 | -6.56% | +0.005% | $31.76M | -3.20% | $137.88K | $137.61K / $276.07 | |
| 116 | $0.0584 | +0.19% | +0.005% | $244.40M | -1.23% | $137.71K | $68.01K / $69.70K | |
| 117 | $0.0857 | +6.87% | -0.56% | $22.01M | +17.44% | $136.59K | $107.86K / $28.73K | |
| 118 | $0.0319 | -2.23% | +0.005% | $23.55M | -5.45% | $134.62K | $116.06K / $18.56K | |
| 119 | $2.89 | +1.08% | +0.009% | $103.98M | +7.34% | $133.89K | $100.58K / $33.31K | |
| 120 | $6.46 | +2.46% | +0.010% | $36.06M | +6.02% | $130.52K | $94.35K / $36.17K | |
| 121 | $2.70 | +4.69% | +0.005% | $59.58M | +7.38% | $130.46K | $100.67K / $29.79K | |
| 122 | $7.89 | +2.31% | +0.008% | $46.26M | -11.79% | $127.46K | $101.65K / $25.81K | |
| 123 | $0.3817 | +12.03% | +0.005% | $15.43M | -1.13% | $125.14K | $109.49K / $15.65K | |
| 124 | $0.00008920 | +1.25% | +0.010% | $2.63M | -2.71% | $117.94K | $7.59K / $110.35K | |
| 125 | $0.4199 | -0.97% | +0.005% | $61.87M | -1.58% | $116.85K | $89.73K / $27.12K | |
| 126 | ZHIPUZHIPUUSDT | $94.04 | -0.98% | +0.001% | $57.27M | +5.01% | $113.93K | $20.02K / $93.91K |
| 127 | $0.3456 | -4.00% | +0.004% | $17.11M | -14.95% | $113.71K | $89.61K / $24.10K | |
| 128 | $0.0868 | +0.12% | +0.011% | $33.94M | +1.55% | $111.13K | $107.07K / $4.06K | |
| 129 | $0.1276 | +1.69% | +0.003% | $27.80M | +8.25% | $110.87K | $101.17K / $9.69K | |
| 130 | $1.17 | +4.82% | +0.015% | $127.94M | +0.40% | $109.03K | $77.13K / $31.90K | |
| 131 | RAYSOLRAYSOLUSDT | $1.70 | +0.018% | +0.005% | $8.41M | -11.64% | $108.67K | $60.48K / $48.20K |
| 132 | $0.0729 | -9.26% | +0.006% | $43.86M | -7.60% | $106.11K | $90.91K / $15.20K | |
| 133 | $0.0561 | -4.12% | +0.019% | $12.40M | -3.97% | $105.71K | $103.65K / $2.06K | |
| 134 | $0.0248 | +0.28% | +0.015% | $91.61M | -1.00% | $104.25K | $104.08K / $174.19 | |
| 135 | $0.003770 | +2.20% | +0.005% | $14.74M | +8.58% | $102.95K | $96.79K / $6.16K | |
| 136 | $0.0617 | +2.10% | +0.006% | $46.35M | +5.72% | $98.14K | $85.42K / $12.71K | |
| 137 | XAGXAGUSDT | $66.46 | -0.15% | +0.001% | $453.86M | +9.50% | $95.76K | $67.03K / $28.73K |
| 138 | $1015.17 | +0.25% | +0.004% | $466.12M | +0.82% | $93.77K | $16.28K / $77.49K | |
| 139 | $0.3425 | +0.74% | -0.008% | $266.44M | -3.88% | $90.40K | $19.29K / $71.11K | |
| 140 | $0.1593 | +2.64% | -0.000% | $31.83M | -0.39% | $88.26K | $44.55K / $43.70K | |
| 141 | $157.18 | -0.34% | +0.015% | $220.05M | +3.25% | $88.01K | $26.95K / $61.05K | |
| 142 | $0.008427 | -3.17% | +0.010% | $43.50M | +0.020% | $86.23K | $71.84K / $14.38K | |
| 143 | $0.3254 | +2.94% | +0.010% | $39.56M | +1.70% | $84.87K | $54.81K / $30.06K | |
| 144 | $0.1469 | +0.12% | +0.051% | $20.10M | +3.20% | $83.41K | $83.36K / $48.48 | |
| 145 | $0.0117 | +4.64% | +0.000% | $16.52M | +6.62% | $81.97K | $64.77K / $17.20K | |
| 146 | $0.001942 | +0.94% | +0.008% | $30.30M | +3.43% | $80.00K | $63.30K / $16.70K | |
| 147 | $0.1546 | +0.26% | +0.012% | $18.02M | -0.040% | $79.98K | $27.22K / $52.76K | |
| 148 | $0.0009730 | +3.38% | +0.005% | $64.25M | +28.24% | $78.92K | $56.81K / $22.11K | |
| 149 | $0.0267 | -3.68% | +0.006% | $16.32M | -3.87% | $77.81K | $77.39K / $425.34 | |
| 150 | $0.0149 | -2.29% | +0.009% | $23.78M | -3.76% | $77.72K | $75.08K / $2.64K | |
| 151 | $1.78 | +1.60% | +0.010% | $141.86M | +4.37% | $77.48K | $44.25K / $33.23K | |
| 152 | $40.81 | -3.98% | -0.16% | $35.16M | -3.05% | $77.27K | $77.07K / $199.45 | |
| 153 | 1000LUNC1000LUNCUSDT | $0.0548 | +5.19% | +0.009% | $6.79M | +17.29% | $76.59K | $63.69K / $12.90K |
| 154 | $0.0164 | +6.41% | +0.005% | $7.69M | +10.00% | $76.56K | $71.12K / $5.44K | |
| 155 | $0.1527 | +2.35% | +0.005% | $12.05M | -5.13% | $76.38K | $73.22K / $3.16K | |
| 156 | $0.2367 | +1.94% | +0.007% | $40.91M | +3.09% | $75.99K | $66.01K / $9.98K | |
| 157 | $0.004363 | +2.27% | -0.038% | $16.70M | +2.10% | $75.43K | $71.11K / $4.32K | |
| 158 | $0.1361 | +0.81% | +0.007% | $17.99M | +0.66% | $74.97K | $68.69K / $6.28K | |
| 159 | $4.94 | -6.69% | +0.005% | $24.67M | -5.66% | $73.49K | $42.27K / $31.22K | |
| 160 | $0.006432 | -2.49% | +0.005% | $16.96M | -4.63% | $73.04K | $43.00K / $30.04K | |
| 161 | $37.12 | +2.15% | +0.006% | $25.52M | -5.14% | $72.36K | $58.37K / $13.99K | |
| 162 | $0.0236 | -2.48% | +0.056% | $17.26M | -1.45% | $69.99K | $50.79K / $19.20K | |
| 163 | $0.1235 | -14.12% | +0.002% | $6.84M | +1.12% | $69.98K | $55.34K / $14.64K | |
| 164 | $0.6740 | +0.10% | +0.006% | $77.97M | +1.96% | $69.43K | $60.42K / $9.01K | |
| 165 | $0.00008951 | -4.17% | +0.005% | $6.83M | -6.66% | $67.39K | $64.44K / $2.95K | |
| 166 | $0.3145 | +1.45% | -0.006% | $3.10M | +13.64% | $66.37K | $10.29K / $56.08K | |
| 167 | $188.30 | +0.64% | +0.010% | $572.33M | +0.18% | $64.81K | $55.51K / $9.30K | |
| 168 | $0.0430 | -1.76% | +0.006% | $48.96M | -5.85% | $64.57K | $46.49K / $18.08K | |
| 169 | $0.0218 | +2.01% | +0.005% | $21.14M | +0.19% | $62.75K | $59.70K / $3.06K | |
| 170 | $0.3246 | +0.34% | +0.003% | $5.01M | +8.74% | $62.58K | $58.73K / $3.85K | |
| 171 | $2.58 | +7.43% | +0.009% | $55.92M | +4.55% | $60.73K | $46.82K / $13.91K | |
| 172 | $0.005108 | +5.65% | -0.19% | $11.80M | +13.68% | $60.39K | $50.66K / $9.73K | |
| 173 | $4.58 | -0.39% | +0.005% | $41.68M | +5.38% | $58.93K | $44.56K / $14.37K | |
| 174 | $0.006236 | -4.37% | -0.022% | $12.55M | -4.43% | $58.34K | $56.80K / $1.54K | |
| 175 | $0.2238 | -1.06% | +0.003% | $22.21M | -3.85% | $57.86K | $45.36K / $12.50K | |
| 176 | $0.0473 | -0.55% | +0.026% | $16.31M | +5.85% | $57.64K | $47.51K / $10.13K | |
| 177 | $0.1971 | -1.05% | +0.009% | $6.93M | +6.37% | $57.22K | $38.22K / $18.99K | |
| 178 | $0.2602 | -1.55% | +0.005% | $14.71M | -2.99% | $57.07K | $54.73K / $2.34K | |
| 179 | SNXXSNXXUSDT | $17.98 | +0.73% | +0.085% | $70.40M | +1.81% | $56.91K | $8.51K / $48.40K |
| 180 | $0.3304 | -5.03% | +0.005% | $36.29M | -6.05% | $56.60K | $53.54K / $3.06K | |
| 181 | $0.009880 | -1.50% | +0.016% | $11.02M | -3.47% | $56.05K | $53.57K / $2.48K | |
| 182 | SKHYNIXSKHYNIXUSDT | $1355.74 | +1.02% | +0.010% | $654.33M | +2.83% | $54.70K | $32.56K / $22.14K |
| 183 | $147.00 | +0.36% | +0.000% | $66.52M | -2.05% | $54.57K | $54.53K / $45.40 | |
| 184 | MINIMAXMINIMAXUSDT | $38.01 | +1.17% | -0.003% | $16.09M | -12.45% | $54.52K | $88.52 / $54.43K |
| 185 | $2.70 | +3.08% | +0.009% | $102.79M | +3.54% | $54.29K | $38.93K / $15.36K | |
| 186 | $0.0531 | +4.73% | +0.015% | $25.08M | +16.43% | $54.00K | $31.15K / $22.86K | |
| 187 | $0.4115 | +9.32% | +0.016% | $36.81M | +7.48% | $53.13K | $38.46K / $14.68K | |
| 188 | $6.69 | +1.00% | -0.001% | $55.72M | +6.58% | $52.02K | $10.69 / $52.01K | |
| 189 | $0.1957 | -2.78% | +0.076% | $19.26M | -0.73% | $51.99K | $49.47K / $2.52K | |
| 190 | $0.1517 | -0.66% | +0.003% | $9.59M | -3.00% | $51.89K | $47.69K / $4.20K | |
| 191 | $0.1182 | +12.51% | -0.002% | $22.20M | +15.11% | $51.55K | $11.99K / $39.56K | |
| 192 | $0.4675 | -4.40% | +0.013% | $42.16M | +2.91% | $51.37K | $49.42K / $1.95K | |
| 193 | CROSSCROSSUSDT | $0.1462 | -6.75% | +0.001% | $231.79M | +32.89% | $51.22K | $33.13K / $18.09K |
| 194 | $0.1488 | -6.01% | +0.012% | $9.26M | -9.70% | $48.61K | $48.12K / $496.46 | |
| 195 | $0.0507 | +3.94% | +0.030% | $15.49M | +12.75% | $47.68K | $45.95K / $1.73K | |
| 196 | $0.1080 | +3.02% | +0.003% | $87.02M | -4.68% | $47.07K | $39.32K / $7.75K | |
| 197 | $0.0404 | +1.15% | +0.010% | $29.29M | +3.45% | $46.96K | $23.35K / $23.61K | |
| 198 | $0.0242 | -1.94% | +0.006% | $7.77M | -0.38% | $46.24K | $41.01K / $5.23K | |
| 199 | $0.2178 | -2.59% | +0.010% | $14.10M | -6.97% | $46.17K | $35.64K / $10.53K | |
| 200 | $1.39 | +0.80% | +0.012% | $130.88M | +0.50% | $45.48K | $38.80K / $6.68K | |
| 201 | $20.26 | +1.40% | +0.051% | $159.65M | +2.23% | $43.98K | $15.85K / $28.13K | |
| 202 | $1.01 | -0.65% | +0.006% | $28.76M | +5.61% | $43.43K | $41.85K / $1.59K | |
| 203 | $0.2149 | -0.88% | +0.005% | $21.02M | -2.74% | $42.71K | $39.95K / $2.76K | |
| 204 | $6.50 | +2.44% | -0.000% | $22.77M | -1.30% | $41.87K | $24.14K / $17.72K | |
| 205 | $574.54 | +0.24% | +0.002% | $71.18M | -5.36% | $41.03K | $0.00 / $41.03K | |
| 206 | $0.1918 | -2.04% | +0.008% | $15.61M | -5.74% | $40.84K | $34.67K / $6.17K | |
| 207 | $1.87 | -0.64% | +0.005% | $17.48M | -1.93% | $40.83K | $40.53K / $297.39 | |
| 208 | $0.0006680 | -5.68% | -0.054% | $8.86M | -3.28% | $40.75K | $33.94K / $6.82K | |
| 209 | $0.0699 | -3.87% | +0.002% | $14.86M | -1.93% | $40.60K | $39.60K / $1.01K | |
| 210 | $0.1475 | -10.98% | +0.016% | $13.44M | -1.92% | $40.56K | $26.41K / $14.15K | |
| 211 | $0.003986 | -2.16% | +0.006% | $14.18M | -1.56% | $40.27K | $39.41K / $863.42 | |
| 212 | $0.0223 | -4.80% | +0.011% | $16.37M | -9.85% | $40.02K | $28.23K / $11.78K | |
| 213 | $0.0127 | -2.29% | +0.007% | $11.76M | +0.11% | $39.22K | $35.90K / $3.31K | |
| 214 | $0.0167 | -0.60% | +0.006% | $8.75M | +3.66% | $39.14K | $39.01K / $123.54 | |
| 215 | $0.5570 | -2.21% | +0.008% | $30.32M | -4.10% | $38.67K | $34.64K / $4.03K | |
| 216 | $0.0394 | -2.65% | +0.005% | $60.14M | -6.70% | $38.26K | $17.75K / $20.51K | |
| 217 | $0.5014 | -2.74% | +0.005% | $41.00M | -2.99% | $37.94K | $10.01K / $27.93K | |
| 218 | $0.2314 | -2.56% | +0.008% | $23.06M | -0.44% | $37.81K | $32.09K / $5.72K | |
| 219 | $0.008403 | -2.63% | +0.005% | $7.87M | +6.21% | $37.33K | $35.65K / $1.68K | |
| 220 | INTWINTWUSDT | $26.20 | -1.73% | -0.000% | $4.88M | -16.72% | $36.87K | $121.01 / $36.75K |
| 221 | $0.0411 | -1.39% | +0.006% | $17.26M | -0.62% | $36.63K | $19.21K / $17.41K | |
| 222 | $0.0330 | -4.26% | +0.022% | $7.01M | +0.73% | $36.48K | $23.03K / $13.45K | |
| 223 | $0.0139 | -2.25% | +0.005% | $8.49M | -4.06% | $36.43K | $35.46K / $969.51 | |
| 224 | $0.0449 | -4.63% | -0.001% | $23.41M | -2.30% | $35.86K | $26.54K / $9.32K | |
| 225 | $0.0107 | -1.31% | +0.005% | $18.41M | +1.73% | $35.75K | $35.49K / $265.35 | |
| 226 | $0.0399 | -1.87% | +0.005% | $5.95M | +0.86% | $35.02K | $34.95K / $76.52 | |
| 227 | $0.002239 | -2.69% | +0.005% | $8.09M | +2.29% | $34.76K | $33.90K / $866.16 | |
| 228 | $0.1273 | -4.29% | +0.011% | $22.71M | -5.16% | $34.55K | $33.46K / $1.09K | |
| 229 | $0.6563 | -0.59% | +0.006% | $90.99M | -0.32% | $34.29K | $14.44K / $19.85K | |
| 230 | $81.35 | +1.21% | +0.000% | $34.48M | +4.72% | $33.63K | $33.61K / $28.49 | |
| 231 | $0.0723 | +4.21% | +0.006% | $14.50M | +0.70% | $33.37K | $30.71K / $2.66K | |
| 232 | $0.0179 | -1.10% | +0.034% | $18.71M | +0.68% | $33.21K | $32.09K / $1.12K | |
| 233 | $0.0242 | +5.40% | +0.005% | $5.13M | +25.56% | $32.41K | $30.97K / $1.44K | |
| 234 | $0.004240 | -8.46% | +0.005% | $8.66M | -4.00% | $32.27K | $31.32K / $954.14 | |
| 235 | $0.0146 | -5.64% | +0.053% | $9.56M | +5.68% | $31.65K | $22.67K / $8.98K | |
| 236 | $0.004711 | -0.25% | +0.005% | $6.95M | +6.29% | $31.34K | $30.94K / $401.59 | |
| 237 | $18.01 | -3.02% | +0.005% | $34.10M | +9.44% | $31.26K | $30.75K / $515.70 | |
| 238 | $0.004098 | -0.27% | +0.008% | $22.14M | +3.28% | $31.08K | $30.62K / $455.09 | |
| 239 | $0.0135 | -9.54% | +0.013% | $7.81M | -10.20% | $30.97K | $30.73K / $232.62 | |
| 240 | $2.04 | -1.21% | +0.023% | $13.93M | +6.93% | $30.56K | $24.48K / $6.08K | |
| 241 | $69.25 | +1.82% | +0.000% | $16.78M | -4.84% | $30.51K | $623.12 / $29.88K | |
| 242 | 1000RATS1000RATSUSDT | $0.0406 | +0.52% | +0.024% | $17.43M | +0.29% | $30.34K | $26.85K / $3.50K |
| 243 | $0.008813 | -5.34% | +0.010% | $17.01M | -4.15% | $30.21K | $25.72K / $4.49K | |
