Crypto futures liquidations
How much was force-closed over the last 24 hours on each coin, largest first. Aggregated over the exchanges where we collect liquidations ourselves: Binance, OKX and Bybit; longs and shorts apart.
655 coins · Data as of Nov 8, 2026, 7:40 AM UTC
| # | Coin | Price | 24h | Funding | Open interest | OI 24h | Liquidations 24h · Aggregate | Longs / shorts |
|---|---|---|---|---|---|---|---|---|
| 1 | $2236.30 | -0.29% | +0.009% | $16.17B | -0.95% | $6.01M | $5.17M / $836.07K | |
| 2 | $1263.00 | -3.87% | +0.026% | $2.18B | -2.82% | $5.31M | $4.58M / $730.98K | |
| 3 | $75849.90 | -0.17% | +0.008% | $30.47B | +0.12% | $4.76M | $3.73M / $1.03M | |
| 4 | $0.001969 | +6.08% | -0.12% | $24.23M | -8.46% | $3.01M | $1.20M / $1.81M | |
| 5 | $89.11 | -1.04% | +0.008% | $3.55B | -0.076% | $2.52M | $2.40M / $122.80K | |
| 6 | $0.003658 | -6.66% | +0.001% | $181.49M | -8.57% | $2.08M | $2.05M / $32.25K | |
| 7 | $0.0337 | +40.60% | +0.061% | $48.37M | +16.11% | $2.03M | $622.12K / $1.40M | |
| 8 | $0.005220 | -11.35% | +0.009% | $52.03M | -19.13% | $2.01M | $1.13M / $875.00K | |
| 9 | $1.16 | -0.59% | +0.006% | $1.73B | +0.074% | $1.38M | $1.16M / $217.64K | |
| 10 | $245.39 | -5.80% | -0.015% | $209.97M | -1.48% | $1.27M | $1.25M / $19.67K | |
| 11 | $0.004890 | +0.037% | +0.000% | $478.33M | -0.042% | $855.13K | $719.58K / $135.54K | |
| 12 | $0.1543 | -5.85% | +0.007% | $341.57M | -5.91% | $836.00K | $825.19K / $10.81K | |
| 13 | $0.3510 | +19.63% | +0.010% | $22.05M | +14.73% | $767.67K | $248.97K / $518.70K | |
| 14 | $3.70 | -1.07% | -0.002% | $714.56M | -2.40% | $703.37K | $655.30K / $48.07K | |
| 15 | $0.0712 | -1.07% | +0.003% | $739.96M | +0.084% | $639.55K | $638.11K / $1.44K | |
| 16 | $0.0778 | -37.11% | +0.009% | $17.04M | +42.74% | $633.88K | $495.93K / $137.95K | |
| 17 | $0.003249 | +3.70% | +0.22% | $39.08M | +46.55% | $619.97K | $376.99K / $242.98K | |
| 18 | $834.84 | -0.012% | 0.00% | $698.98M | -0.57% | $580.21K | $396.75K / $183.46K | |
| 19 | $1.06 | -3.71% | -0.016% | $87.46M | -3.36% | $445.88K | $443.38K / $2.51K | |
| 20 | $0.3293 | -3.54% | -0.019% | $263.08M | -1.44% | $411.05K | $408.11K / $2.94K | |
| 21 | SOXLSOXLUSDT | $46.06 | +1.21% | 0.00% | $749.05M | -0.004% | $399.02K | $315.89K / $83.12K |
| 22 | $3.25 | -8.11% | -0.000% | $273.80M | -8.07% | $395.18K | $352.93K / $42.25K | |
| 23 | $0.2804 | -13.00% | -0.39% | $8.79M | -16.33% | $370.14K | $216.90K / $153.24K | |
| 24 | $0.7758 | -3.98% | +0.000% | $90.30M | -0.085% | $367.00K | $367.00K / $0.00 | |
| 25 | $77.20 | -2.40% | +0.009% | $3.05B | -2.20% | $357.94K | $340.34K / $17.60K | |
| 26 | $1.19 | +0.17% | +0.002% | $114.98M | +0.064% | $332.76K | $201.67K / $131.09K | |
| 27 | $0.1532 | +8.76% | +0.040% | $28.65M | -1.78% | $326.27K | $165.80K / $160.47K | |
| 28 | $0.0117 | +6.33% | +0.002% | $10.58M | +0.25% | $324.58K | $138.53K / $186.05K | |
| 29 | $0.0224 | +72.86% | +0.002% | $18.73M | +83.95% | $307.19K | $42.18K / $265.01K | |
| 30 | $0.006355 | -2.98% | +0.002% | $76.53M | -1.20% | $292.95K | $292.95K / $0.00 | |
| 31 | $0.1802 | -2.54% | -0.005% | $280.40M | -0.22% | $283.47K | $283.47K / $0.00 | |
| 32 | $0.3143 | +5.26% | -0.004% | $16.37M | +39.41% | $283.09K | $121.31K / $161.77K | |
| 33 | $0.8530 | -1.93% | -0.001% | $414.18M | -0.29% | $214.64K | $200.92K / $13.72K | |
| 34 | $7.08 | +0.60% | +0.003% | $427.41M | -2.37% | $201.43K | $79.98K / $121.45K | |
| 35 | $0.1008 | +1.64% | +0.012% | $51.56M | -2.52% | $190.29K | $28.97K / $161.32K | |
| 36 | $0.0558 | -5.07% | -0.004% | $123.17M | -4.23% | $189.80K | $185.09K / $4.70K | |
| 37 | $8.15 | -2.42% | +0.002% | $124.69M | -5.87% | $171.72K | $108.82K / $62.90K | |
| 38 | $0.1253 | -3.24% | +0.010% | $20.37M | +7.39% | $171.53K | $123.40K / $48.13K | |
| 39 | $0.8972 | -1.36% | -0.008% | $115.58M | +1.06% | $165.45K | $157.34K / $8.11K | |
| 40 | $0.0416 | -2.51% | +0.028% | $16.93M | -3.60% | $136.68K | $116.38K / $20.30K | |
| 41 | $0.3591 | -2.97% | +0.002% | $181.86M | -1.60% | $131.96K | $131.71K / $251.88 | |
| 42 | $0.0906 | -8.78% | +0.001% | $11.54M | -11.42% | $130.19K | $112.97K / $17.22K | |
| 43 | $0.1508 | -1.91% | -0.001% | $147.35M | +1.76% | $119.50K | $118.43K / $1.07K | |
| 44 | $0.1311 | +27.80% | +0.17% | $9.02M | +41.19% | $113.36K | $45.49K / $67.87K | |
| 45 | $10.73 | -1.27% | +0.006% | $365.83M | +0.71% | $112.46K | $111.50K / $954.66 | |
| 46 | $130.25 | -1.64% | -0.000% | $252.04M | +1.07% | $109.01K | $106.77K / $2.24K | |
| 47 | $0.1699 | +1.90% | +0.004% | $162.35M | +2.21% | $108.79K | $25.67K / $83.12K | |
| 48 | $0.0393 | -6.02% | +0.006% | $68.75M | -6.32% | $105.38K | $97.64K / $7.74K | |
| 49 | $222.28 | -1.94% | +0.007% | $246.87M | +0.002% | $104.02K | $103.07K / $945.66 | |
| 50 | $0.1018 | -2.35% | +0.002% | $48.75M | -1.48% | $103.12K | $101.31K / $1.81K | |
| 51 | $0.0107 | -11.16% | +0.12% | $13.66M | -2.88% | $97.55K | $88.28K / $9.28K | |
| 52 | $0.1681 | -0.042% | +0.16% | $35.25M | +2.89% | $95.71K | $38.54K / $57.17K | |
| 53 | $0.002073 | -7.99% | +0.010% | $3.78M | -7.61% | $89.33K | $88.34K / $986.35 | |
| 54 | $14.72 | -3.48% | +0.010% | $7.75M | -14.75% | $83.49K | $69.13K / $14.37K | |
| 55 | $0.1052 | +9.85% | +0.13% | $16.57M | +2.07% | $81.93K | $2.87K / $79.06K | |
| 56 | $195.60 | -3.39% | +0.005% | $68.15M | -0.042% | $78.26K | $46.00K / $32.26K | |
| 57 | $6.87 | -1.38% | +0.003% | $53.17M | +0.28% | $76.76K | $76.64K / $126.84 | |
| 58 | $1.25 | +5.54% | +0.013% | $79.89M | +2.74% | $74.59K | $21.13K / $53.46K | |
| 59 | $1.33 | -4.80% | +0.046% | $33.01M | +3.77% | $67.37K | $47.05K / $20.33K | |
| 60 | SNXXSNXXUSDT | $3.25 | 0.00% | 0.00% | $51.30M | +2.15% | $66.68K | $66.47K / $207.07 |
| 61 | $8.18 | -1.97% | +0.004% | $232.41M | -2.28% | $65.20K | $63.78K / $1.43K | |
| 62 | $0.0117 | -8.66% | -0.32% | $16.10M | -3.62% | $64.63K | $59.81K / $4.82K | |
| 63 | $0.0261 | -10.16% | +0.010% | $18.96M | -9.78% | $63.88K | $45.74K / $18.14K | |
| 64 | $599.06 | -2.40% | +0.010% | $337.63M | -2.18% | $62.53K | $58.78K / $3.74K | |
| 65 | $0.1773 | -6.55% | -0.77% | $15.37M | -1.58% | $56.84K | $50.81K / $6.03K | |
| 66 | XAUXAUUSDT | $4071.46 | -0.25% | 0.00% | $1.34B | +2.05% | $56.24K | $41.99K / $14.26K |
| 67 | $0.0003498 | -5.31% | -0.057% | $5.19M | -0.18% | $53.44K | $49.78K / $3.65K | |
| 68 | $0.0273 | -2.19% | +0.009% | $17.95M | -5.19% | $51.56K | $47.48K / $4.08K | |
| 69 | $0.4306 | -2.67% | +0.005% | $59.22M | -0.87% | $51.55K | $49.58K / $1.97K | |
| 70 | $0.5934 | -1.25% | -0.000% | $63.61M | -1.72% | $51.37K | $47.38K / $3.99K | |
| 71 | $0.1172 | -1.10% | +0.001% | $90.67M | +1.72% | $49.56K | $34.27K / $15.29K | |
| 72 | $0.2488 | -10.84% | +0.010% | $13.26M | -8.65% | $49.22K | $48.60K / $621.15 | |
| 73 | $1.36 | -1.30% | -0.006% | $52.32M | +0.52% | $46.66K | $46.61K / $47.17 | |
| 74 | MRVLMRVLUSDT | $141.96 | +0.53% | +0.000% | $36.60M | +0.67% | $45.59K | $30.45K / $15.14K |
| 75 | $0.1443 | -1.97% | +0.002% | $58.94M | +1.24% | $45.54K | $43.96K / $1.58K | |
| 76 | $52.14 | -0.31% | -0.001% | $284.83M | +0.71% | $43.96K | $43.73K / $229.13 | |
| 77 | $0.0405 | -2.10% | +0.014% | $7.34M | -6.48% | $43.63K | $34.44K / $9.19K | |
| 78 | $56.31 | +0.18% | -0.000% | $235.62M | -0.45% | $43.39K | $43.07K / $320.34 | |
| 79 | $699.45 | +0.59% | +0.008% | $790.16M | +0.19% | $42.59K | $36.74K / $5.85K | |
| 80 | $0.0254 | +9.95% | -1.60% | $10.88M | +21.46% | $40.69K | $24.26K / $16.43K | |
| 81 | $0.6811 | +0.34% | +0.009% | $229.22M | -0.41% | $37.91K | $37.91K / $1.37 | |
| 82 | $0.0633 | -2.21% | +0.009% | $25.80M | -0.45% | $37.11K | $30.03K / $7.08K | |
| 83 | $0.1714 | -4.35% | -0.28% | $7.02M | +6.89% | $36.39K | $33.39K / $3.01K | |
| 84 | $47.23 | -0.67% | +0.010% | $50.74M | +3.93% | $34.68K | $24.65K / $10.04K | |
| 85 | $0.1607 | -3.66% | +0.018% | $11.02M | -2.00% | $34.10K | $29.21K / $4.89K | |
| 86 | $0.1016 | -5.71% | +0.022% | $29.29M | -20.53% | $33.65K | $33.32K / $328.51 | |
| 87 | $0.0254 | -8.62% | +0.063% | $13.04M | -3.79% | $33.60K | $33.43K / $168.41 | |
| 88 | BEAMXBEAMXUSDT | $0.004102 | +3.98% | +0.010% | $16.71M | -0.35% | $32.57K | $13.64K / $18.93K |
| 89 | $0.0422 | -6.70% | +0.013% | $10.40M | -1.39% | $32.04K | $31.53K / $513.24 | |
| 90 | SOXSSOXSUSDT | $71.02 | -1.26% | -0.003% | $87.47M | -3.79% | $31.72K | $24.58K / $7.14K |
| 91 | $0.004485 | -0.69% | +0.008% | $49.29M | +4.18% | $31.04K | $31.04K / $0.00 | |
| 92 | $0.0667 | -1.91% | +0.001% | $121.79M | +0.019% | $30.09K | $29.62K / $464.84 | |
| 93 | $1.42 | -3.02% | +0.033% | $48.07M | -2.27% | $29.92K | $27.37K / $2.55K | |
| 94 | $0.0320 | -5.18% | -0.037% | $3.76M | -2.88% | $29.44K | $27.44K / $2.00K | |
| 95 | $0.0339 | -8.49% | +0.004% | $22.95M | -3.74% | $28.82K | $26.17K / $2.64K | |
| 96 | $0.002783 | -1.52% | -0.009% | $35.51M | +1.50% | $28.37K | $27.51K / $867.36 | |
| 97 | $0.0763 | -2.83% | +0.037% | $10.92M | -4.69% | $27.04K | $24.62K / $2.42K | |
| 98 | CLCLUSDT | $90.63 | +0.76% | -0.002% | $356.68M | -1.79% | $26.72K | $1.99K / $24.73K |
| 99 | $0.1216 | -5.25% | -0.003% | $10.51M | -4.81% | $26.11K | $23.97K / $2.13K | |
| 100 | $0.0462 | -0.15% | +0.019% | $237.78M | -0.50% | $25.62K | $21.17K / $4.45K | |
| 101 | $1.60 | -3.64% | +0.005% | $144.32M | -1.55% | $24.46K | $18.60K / $5.86K | |
| 102 | RAYSOLRAYSOLUSDT | $1.80 | +0.44% | +0.006% | $5.47M | +3.91% | $24.03K | $17.84K / $6.19K |
| 103 | $0.3375 | -1.69% | +0.000% | $29.08M | +1.83% | $23.24K | $14.91K / $8.32K | |
| 104 | $0.1304 | -2.85% | +0.011% | $49.92M | -4.08% | $22.90K | $18.25K / $4.66K | |
| 105 | $0.001661 | -5.36% | -0.038% | $6.07M | -9.11% | $21.54K | $21.53K / $15.32 | |
| 106 | $135.25 | +0.089% | 0.00% | $713.04M | -0.20% | $21.37K | $8.90K / $12.46K | |
| 107 | $285.10 | -0.42% | 0.00% | $390.50M | -0.42% | $21.12K | $21.11K / $8.58 | |
| 108 | XAGXAGUSDT | $52.12 | -0.15% | 0.00% | $465.99M | -0.57% | $20.24K | $14.98K / $5.26K |
| 109 | KORUKORUUSDT | $7.03 | +0.57% | 0.00% | $164.77M | -0.43% | $20.01K | $20.01K / $0.00 |
| 110 | $0.1606 | -1.11% | +0.005% | $47.77M | +1.27% | $19.08K | $18.86K / $218.07 | |
| 111 | $0.5904 | +0.22% | +0.010% | $63.94M | -0.60% | $18.70K | $11.64K / $7.06K | |
| 112 | $0.0794 | +10.48% | -0.66% | $11.65M | +15.05% | $18.57K | $6.90K / $11.68K | |
| 113 | $0.0668 | -2.75% | -0.015% | $17.86M | -3.28% | $18.46K | $18.46K / $0.00 | |
| 114 | $0.0569 | +4.65% | +0.011% | $14.48M | -0.38% | $18.12K | $12.10K / $6.02K | |
| 115 | APPAPPUSDT | $385.49 | -0.23% | -0.003% | $11.78M | -0.44% | $18.07K | $271.96 / $17.80K |
| 116 | $0.0396 | -0.33% | -0.014% | $4.44M | -9.47% | $17.23K | $12.12K / $5.12K | |
| 117 | $0.3203 | +0.43% | +0.005% | $229.11M | +0.088% | $17.08K | $3.19K / $13.89K | |
| 118 | $0.5060 | +0.24% | +0.010% | $65.36M | -0.45% | $16.91K | $13.59K / $3.32K | |
| 119 | MUMUUSDT | $694.11 | +0.63% | 0.00% | $357.57M | +1.20% | $15.26K | $12.31K / $2.95K |
| 120 | UVXYUVXYUSDT | $22.71 | -0.44% | 0.00% | $11.93M | +1.94% | $15.02K | $10.91 / $15.01K |
| 121 | $128.46 | -0.57% | +0.007% | $176.90M | -0.35% | $14.43K | $14.42K / $14.03 | |
| 122 | $0.0001403 | +7.92% | +0.009% | $8.72M | +49.87% | $14.30K | $12.68K / $1.63K | |
| 123 | $0.2655 | +0.11% | +0.006% | $74.34M | -1.09% | $13.87K | $12.22K / $1.65K | |
| 124 | $0.0172 | -1.03% | +0.076% | $15.51M | -0.21% | $13.49K | $13.24K / $247.24 | |
| 125 | $0.1198 | -3.50% | +0.007% | $20.07M | +0.72% | $13.43K | $8.07K / $5.36K | |
| 126 | $0.008284 | +1.53% | +0.038% | $16.42M | +3.95% | $12.66K | $10.28K / $2.38K | |
| 127 | $2.19 | -4.82% | +0.010% | $7.06M | -12.75% | $11.45K | $11.04K / $405.55 | |
| 128 | $0.2571 | -1.15% | -0.031% | $10.16M | -3.36% | $10.60K | $8.01K / $2.59K | |
| 129 | $1.01 | -3.43% | +0.010% | $5.66M | -2.64% | $10.19K | $10.19K / $6.78 | |
| 130 | $0.0845 | -2.56% | +0.009% | $11.92M | -2.89% | $9.85K | $9.59K / $263.04 | |
| 131 | $0.0182 | +7.01% | +0.010% | $5.75M | -12.57% | $9.35K | $9.35K / $0.00 | |
| 132 | $0.0507 | +5.98% | +0.009% | $25.84M | +9.23% | $9.31K | $7.12K / $2.19K | |
| 133 | $0.0109 | -2.65% | -0.000% | $19.04M | -4.86% | $9.24K | $8.18K / $1.06K | |
| 134 | INTWINTWUSDT | $5.33 | -0.37% | 0.00% | $28.00M | -0.63% | $9.21K | $9.21K / $0.00 |
| 135 | $0.008948 | -3.67% | -0.19% | $11.84M | +3.95% | $9.14K | $2.84K / $6.31K | |
| 136 | $0.6041 | -0.69% | -0.019% | $85.09M | +1.14% | $8.73K | $3.04K / $5.69K | |
| 137 | $0.0451 | -2.10% | -0.000% | $40.76M | -2.30% | $8.68K | $8.64K / $45.56 | |
| 138 | QQQQQQUSDT | $656.99 | -0.13% | 0.00% | $244.75M | -0.73% | $8.51K | $8.51K / $0.00 |
| 139 | $0.0476 | +0.61% | +0.010% | $10.19M | -1.98% | $6.66K | $1.94K / $4.72K | |
| 140 | $2.41 | -1.31% | +0.003% | $65.42M | -0.000% | $6.20K | $5.97K / $235.04 | |
| 141 | $20.50 | -1.62% | +0.010% | $119.55M | -3.11% | $6.03K | $5.85K / $181.80 | |
| 142 | SKHYNIXSKHYNIXUSDT | $875.13 | +0.31% | 0.00% | $569.26M | +0.077% | $5.80K | $4.02K / $1.79K |
| 143 | $187.58 | -0.064% | +0.001% | $164.04M | -0.38% | $5.78K | $5.56K / $219.81 | |
| 144 | $0.0420 | -2.30% | -0.008% | $23.26M | -0.15% | $5.76K | $5.30K / $454.70 | |
| 145 | $0.0591 | -2.43% | -0.005% | $13.87M | +1.87% | $5.55K | $5.17K / $387.07 | |
| 146 | $0.5840 | -0.41% | -0.014% | $13.29M | +2.15% | $5.13K | $4.61K / $520.99 | |
| 147 | $0.0955 | +0.46% | +0.006% | $36.46M | +1.00% | $4.58K | $1.96K / $2.62K | |
| 148 | $67.43 | -0.19% | 0.00% | $194.32M | -0.34% | $3.86K | $3.86K / $0.00 | |
| 149 | $0.3231 | -1.13% | +0.006% | $46.66M | -0.23% | $3.86K | $3.65K / $203.00 | |
| 150 | SPYSPYUSDT | $736.28 | -0.26% | 0.00% | $88.56M | +1.98% | $3.78K | $3.78K / $0.00 |
| 151 | $4055.58 | -0.081% | +0.004% | $697.11M | -1.44% | $3.07K | $3.07K / $0.00 | |
| 152 | $129.04 | +0.29% | 0.00% | $241.44M | -0.43% | $3.02K | $192.14 / $2.83K | |
| 153 | $0.0908 | -1.48% | +0.002% | $57.17M | -3.95% | $2.98K | $2.84K / $145.54 | |
| 154 | $0.0165 | -2.08% | +0.004% | $60.79M | -1.80% | $2.92K | $2.92K / $0.00 | |
| 155 | TQQQTQQQUSDT | $52.42 | -0.21% | 0.00% | $56.66M | -1.83% | $2.75K | $2.75K / $0.00 |
| 156 | $1.53 | -2.48% | +0.010% | $39.38M | +0.078% | $2.49K | $2.29K / $203.81 | |
| 157 | $1.62 | -1.25% | +0.002% | $39.24M | -19.97% | $2.45K | $2.45K / $0.00 | |
| 158 | $0.5650 | -0.86% | +0.004% | $50.51M | -0.25% | $2.07K | $2.07K / $0.00 | |
| 159 | $0.0933 | -1.86% | -0.006% | $37.45M | -1.99% | $2.01K | $485.83 / $1.52K | |
| 160 | $0.0886 | +0.80% | +0.010% | $8.89M | +3.47% | $2.00K | $2.00K / $0.00 | |
| 161 | $160.51 | -0.61% | 0.00% | $13.32M | -3.60% | $1.60K | $1.60K / $0.00 | |
| 162 | BZBZUSDT | $97.58 | +0.30% | 0.00% | $247.96M | -1.03% | $1.54K | $602.75 / $933.10 |
| 163 | ANTHROPICANTHROPICUSDT | $1388.67 | +2.44% | +0.005% | $146.31M | +7.88% | $1.53K | $965.75 / $568.29 |
| 164 | XPTXPTUSDT | $1538.73 | -0.52% | 0.00% | $30.40M | -0.085% | $1.08K | $1.08K / $0.00 |
| 165 | $0.001552 | -2.27% | +0.002% | $14.12M | -2.55% | $1.05K | $1.05K / $0.00 | |
| 166 | QNTXQNTXUSDT | $37.24 | +3.02% | 0.00% | $2.14M | +1.47% | $973.70 | $11.18 / $962.53 |
| 167 | SAMSUNGSAMSUNGUSDT | $142.99 | +0.58% | +0.001% | $41.74M | -1.00% | $921.03 | $921.03 / $0.00 |
| 168 | $0.001610 | +6.34% | -0.17% | $12.89M | -2.25% | $843.23 | $419.96 / $423.27 | |
| 169 | $0.1959 | -16.85% | +0.010% | $17.99M | -2.75% | $800.97 | $800.97 / $0.00 | |
| 170 | $0.0454 | +0.64% | +0.058% | $22.89M | -0.23% | $743.60 | $743.60 / $0.00 | |
| 171 | $0.0399 | +0.55% | -0.012% | $16.74M | -0.94% | $683.25 | $683.25 / $0.00 | |
| 172 | $134.40 | +0.030% | +0.003% | $38.65M | -0.38% | $592.54 | $592.54 / $0.00 | |
| 173 | QCOMQCOMUSDT | $166.05 | +1.56% | 0.00% | $10.24M | -1.15% | $573.45 | $1.66 / $571.79 |
| 174 | $0.007313 | +13.75% | +0.10% | $5.95M | +28.35% | $544.38 | $501.16 / $43.22 | |
| 175 | $0.0187 | -1.32% | +0.010% | $16.46M | -3.67% | $478.60 | $478.60 / $0.00 | |
| 176 | $447.48 | +0.33% | 0.00% | $31.57M | -2.11% | $471.31 | $286.32 / $184.99 | |
| 177 | MVLLMVLLUSDT | $8.75 | +1.27% | 0.00% | $11.11M | +2.82% | $358.73 | $358.73 / $0.00 |
| 178 | $0.001281 | -3.17% | +0.008% | $6.47M | -1.60% | $342.89 | $77.93 / $264.97 | |
| 179 | $0.0263 | -1.31% | +0.009% | $3.62M | +1.26% | $287.73 | $287.73 / $0.00 | |
| 180 | CBRSCBRSUSDT | $89.22 | -0.89% | 0.00% | $20.85M | +0.37% | $277.82 | $277.82 / $0.00 |
| 181 | $0.2411 | -0.37% | +0.004% | $38.15M | -1.07% | $264.30 | $264.30 / $0.00 | |
| 182 | NATGASNATGASUSDT | $3.11 | +0.68% | -0.017% | $37.26M | -0.24% | $229.30 | $0.00 / $229.30 |
| 183 | $0.0497 | -7.62% | -0.015% | $3.06M | +19.27% | $228.02 | $228.02 / $0.00 | |
| 184 | MUUMUUUSDT | $13.88 | +1.17% | 0.00% | $23.44M | +3.29% | $224.60 | $79.58 / $145.02 |
| 185 | $4058.09 | -0.14% | +0.003% | $214.76M | -1.25% | $203.15 | $203.15 / $0.00 | |
| 186 | $0.003606 | -0.85% | +0.020% | $4.36M | +8.57% | $188.39 | $188.39 / $0.00 | |
| 187 | $0.0268 | +1.52% | +0.081% | $13.85M | +3.79% | $153.92 | $153.92 / $0.00 | |
| 188 | HOODHOODUSDT | $80.84 | +0.92% | 0.00% | $23.85M | -1.49% | $63.81 | $63.81 / $0.00 |
| 189 | $358.26 | -0.27% | 0.00% | $93.98M | -0.70% | $60.95 | $60.95 / $0.00 | |
| 190 | SQQQSQQQUSDT | $47.55 | +0.10% | -0.002% | $22.24M | +5.82% | $42.71 | $2.86 / $39.86 |
| 191 | $0.1645 | -3.35% | +0.010% | $18.45M | -3.39% | $29.44 | $29.44 / $0.00 | |
| 192 | AAOIAAOIUSDT | $49.73 | -0.40% | 0.00% | $23.36M | -1.52% | $26.37 | $0.00 / $26.37 |
| 193 | $0.0367 | -0.84% | +0.038% | $2.90M | -3.15% | $20.95 | $20.95 / $0.00 | |
| 194 | $259.80 | -1.03% | 0.00% | $32.71M | -0.49% | $18.18 | $0.00 / $18.18 | |
| 195 | $0.0412 | -2.07% | +0.013% | $26.35M | -2.46% | $13.34 | $13.34 / $0.00 | |
| 196 | COPPERCOPPERUSDT | $6.29 | -0.14% | +0.000% | $22.21M | -0.78% | $10.68 | $10.68 / $0.00 |
| 197 | DELLDELLUSDT | $331.30 | -1.82% | 0.00% | $10.02M | +3.11% | $9.94 | $9.94 / $0.00 |
| 198 | RKLBRKLBUSDT | $53.75 | +3.33% | 0.00% | $14.41M | +1.75% | $9.63 | $9.63 / $0.00 |
| 199 | $0.0196 | -1.85% | +0.002% | $1.82M | -0.077% | $0.00 | $0.00 / $0.00 | |
| 200 | KLACKLACUSDT | $139.70 | +0.31% | 0.00% | $1.44M | +0.088% | $0.00 | $0.00 / $0.00 |
| 201 | DRAMDRAMUSDT | $39.55 | +0.41% | 0.00% | $75.78M | -0.72% | $0.00 | $0.00 / $0.00 |
| 202 | $0.0004703 | -2.61% | +0.056% | $1.38M | -5.07% | $0.00 | $0.00 / $0.00 | |
| 203 | EWYEWYUSDT | $137.94 | +0.22% | 0.00% | $51.32M | -1.08% | $0.00 | $0.00 / $0.00 |
| 204 | AXTIAXTIUSDT | $38.74 | +1.31% | 0.00% | $10.23M | -5.14% | $0.00 | $0.00 / $0.00 |
| 205 | $0.2429 | -3.42% | +0.010% | $1.87M | -4.91% | $0.00 | $0.00 / $0.00 | |
| 206 | $2.83 | -1.98% | +0.010% | $2.01M | -1.24% | $0.00 | $0.00 / $0.00 | |
| 207 | $0.0559 | -2.05% | +0.010% | $2.86M | -4.29% | $0.00 | $0.00 / $0.00 | |
| 208 | ORCLORCLUSDT | $116.04 | +0.052% | 0.00% | $25.61M | -2.90% | $0.00 | $0.00 / $0.00 |
| 209 | CATCATUSDT | $561.97 | +0.014% | +0.77% | $2.92M | -1.08% | $0.00 | $0.00 / $0.00 |
| 210 | $0.0388 | +0.91% | +0.068% | $5.69M | +1.87% | $0.00 | $0.00 / $0.00 | |
| 211 | $0.004373 | +0.90% | +0.010% | $3.82M | +1.10% | $0.00 | $0.00 / $0.00 | |
| 212 | $0.8185 | +1.06% | +0.052% | $9.05M | +1.40% | $0.00 | $0.00 / $0.00 | |
| 213 | BEBEUSDT | $174.89 | +0.67% | 0.00% | $16.29M | -4.73% | $0.00 | $0.00 / $0.00 |
| 214 | $0.0858 | -0.82% | +0.012% | $68.72M | -0.23% | $0.00 | $0.00 / $0.00 | |
| 215 | $0.0948 | -0.79% | -0.021% | $1.43M | -0.61% | $0.00 | $0.00 / $0.00 | |
| 216 | MINIMAXMINIMAXUSDT | $19.84 | -0.85% | 0.00% | $15.58M | -7.28% | $0.00 | $0.00 / $0.00 |
| 217 | BMNRBMNRUSDT | $18.88 | +0.75% | 0.00% | $25.75M | -1.76% | $0.00 | $0.00 / $0.00 |
| 218 | $377.62 | +0.99% | 0.00% | $29.15M | -0.79% | $0.00 | $0.00 / $0.00 | |
| 219 | $0.0169 | -2.09% | +0.075% | $4.43M | -2.28% | $0.00 | $0.00 / $0.00 | |
| 220 | $0.1809 | +2.09% | +0.008% | $6.81M | +8.18% | $0.00 | $0.00 / $0.00 | |
| 221 | AVGOAVGOUSDT | $296.22 | +1.23% | 0.00% | $31.01M | -0.43% | $0.00 | $0.00 / $0.00 |
| 222 | IBMIBMUSDT | $245.71 | +0.024% | -0.004% | $5.10M | +2.72% | $0.00 | $0.00 / $0.00 |
| 223 | $0.0607 | -4.07% | +0.010% | $8.89M | -2.64% | $0.00 | $0.00 / $0.00 | |
| 224 | BXBXUSDT | $118.87 | -0.22% | 0.00% | $3.90M | -1.21% | $0.00 | $0.00 / $0.00 |
| 225 | $0.0129 | -4.07% | +0.010% | $4.28M | -3.95% | $0.00 | $0.00 / $0.00 | |
| 226 | BROCCOLIF3BBROCCOLIF3BUSDT | $0.004910 | +1.82% | +0.21% | $2.35M | -5.05% | $0.00 | $0.00 / $0.00 |
| 227 | $0.007714 | -2.53% | +0.010% | $2.63M | +2.93% | $0.00 | $0.00 / $0.00 | |
| 228 | $0.009459 | +0.23% | +0.010% | $8.43M | +12.47% | $0.00 | $0.00 / $0.00 | |
| 229 | OPENAIOPENAIUSDT | $1294.55 | -0.22% | +0.003% | $39.38M | +1.13% | $0.00 | $0.00 / $0.00 |
| 230 | AIGENSYNAIGENSYNUSDT | $0.0146 | -2.60% | +0.010% | $2.00M | -0.83% | $0.00 | $0.00 / $0.00 |
| 231 | $0.0325 | -2.87% | +0.010% | $8.45M | -2.71% | $0.00 | $0.00 / $0.00 | |
| 232 | $0.0409 | -2.85% | +0.012% | $13.06M | -3.54% | $0.00 | $0.00 / $0.00 | |
| 233 | $0.0471 | -1.30% | -0.003% | $2.68M | -1.32% | $0.00 | $0.00 / $0.00 | |
| 234 | $0.0159 | -2.15% | +0.005% | $5.21M | -0.85% | $0.00 | $0.00 / $0.00 | |
