Funding rates across crypto futures
Current funding rate across perpetuals — an aggregate over exchanges, normalised to 8 hours, highest first. A positive rate means longs are paying shorts; a negative one means the opposite.
655 coins · Data as of Nov 8, 2026, 7:40 AM UTC
| # | Coin | Price | 24h | Funding | Open interest | OI 24h |
|---|---|---|---|---|---|---|
| 1 | CATCATUSDT | $561.97 | +0.014% | +0.77% | $2.92M | -1.08% |
| 2 | $0.001731 | -0.74% | +0.77% | $3.57M | -3.03% | |
| 3 | $0.0164 | -1.09% | +0.25% | $2.91M | -0.82% | |
| 4 | $0.009285 | -5.66% | +0.23% | $5.34M | -6.72% | |
| 5 | $0.003249 | +3.70% | +0.22% | $39.08M | +46.55% | |
| 6 | BROCCOLIF3BBROCCOLIF3BUSDT | $0.004910 | +1.82% | +0.21% | $2.35M | -5.05% |
| 7 | $0.003594 | -4.06% | +0.19% | $6.61M | -2.51% | |
| 8 | $0.0009820 | -3.54% | +0.18% | $3.43M | -2.11% | |
| 9 | $0.1311 | +27.80% | +0.17% | $9.02M | +41.19% | |
| 10 | $2.38 | +0.68% | +0.17% | $10.95M | +0.65% | |
| 11 | $0.1681 | -0.042% | +0.16% | $35.25M | +2.89% | |
| 12 | $0.1052 | +9.85% | +0.13% | $16.57M | +2.07% | |
| 13 | $0.0107 | -11.16% | +0.12% | $13.66M | -2.88% | |
| 14 | $0.0290 | -1.79% | +0.12% | $3.79M | -2.65% | |
| 15 | $0.007313 | +13.75% | +0.10% | $5.95M | +28.35% | |
| 16 | $0.0486 | -3.11% | +0.094% | $5.69M | -2.96% | |
| 17 | $0.1167 | -3.39% | +0.091% | $10.55M | -4.80% | |
| 18 | BNCBNCUSDT | $4.88 | +1.94% | +0.088% | $8.13M | -0.65% |
| 19 | $0.004165 | -3.00% | +0.086% | $3.77M | -3.65% | |
| 20 | $0.007897 | -1.89% | +0.084% | $3.11M | -2.75% | |
| 21 | $0.0268 | +1.52% | +0.081% | $13.85M | +3.79% | |
| 22 | $0.0172 | -1.03% | +0.076% | $15.51M | -0.21% | |
| 23 | $0.0169 | -2.09% | +0.075% | $4.43M | -2.28% | |
| 24 | $0.0238 | -3.61% | +0.073% | $9.69M | -2.96% | |
| 25 | $0.0388 | +0.91% | +0.068% | $5.69M | +1.87% | |
| 26 | $0.2413 | -0.49% | +0.064% | $12.00M | -0.93% | |
| 27 | $0.0254 | -8.62% | +0.063% | $13.04M | -3.79% | |
| 28 | $0.0337 | +40.60% | +0.061% | $48.37M | +16.11% | |
| 29 | $0.2927 | -3.11% | +0.061% | $2.67M | -2.10% | |
| 30 | $0.007042 | -4.40% | +0.060% | $8.83M | -4.44% | |
| 31 | $0.0454 | +0.64% | +0.058% | $22.89M | -0.23% | |
| 32 | $0.2535 | -5.30% | +0.056% | $29.76M | -5.25% | |
| 33 | $0.0004703 | -2.61% | +0.056% | $1.38M | -5.07% | |
| 34 | $0.0241 | -0.40% | +0.054% | $9.28M | +0.44% | |
| 35 | $0.0510 | -4.17% | +0.053% | $11.58M | -4.96% | |
| 36 | $0.0131 | -2.95% | +0.053% | $10.34M | -3.30% | |
| 37 | $0.8185 | +1.06% | +0.052% | $9.05M | +1.40% | |
| 38 | $0.0677 | -4.46% | +0.049% | $7.96M | -6.32% | |
| 39 | $0.005510 | -0.85% | +0.049% | $4.13M | -0.11% | |
| 40 | $0.0173 | -2.94% | +0.048% | $12.90M | -5.17% | |
| 41 | $1.33 | -4.80% | +0.046% | $33.01M | +3.77% | |
| 42 | $0.1479 | -4.44% | +0.044% | $15.58M | -4.71% | |
| 43 | $0.1532 | +8.76% | +0.040% | $28.65M | -1.78% | |
| 44 | $0.0106 | -10.23% | +0.039% | $3.31M | -15.58% | |
| 45 | $0.0673 | -6.79% | +0.039% | $5.69M | -4.90% | |
| 46 | $0.008284 | +1.53% | +0.038% | $16.42M | +3.95% | |
| 47 | $0.0367 | -0.84% | +0.038% | $2.90M | -3.15% | |
| 48 | $0.0763 | -2.83% | +0.037% | $10.92M | -4.69% | |
| 49 | DODOXDODOXUSDT | $0.0222 | +0.87% | +0.036% | $2.95M | +0.74% |
| 50 | $1.42 | -3.02% | +0.033% | $48.07M | -2.27% | |
| 51 | $0.002506 | -3.21% | +0.033% | $7.86M | -6.02% | |
| 52 | $0.0416 | -2.51% | +0.028% | $16.93M | -3.60% | |
| 53 | $0.0136 | -1.31% | +0.028% | $7.35M | -3.38% | |
| 54 | $0.0270 | +0.48% | +0.027% | $3.11M | +3.25% | |
| 55 | $0.1236 | -4.02% | +0.027% | $13.65M | -4.29% | |
| 56 | $1263.00 | -3.87% | +0.026% | $2.18B | -2.82% | |
| 57 | $0.1057 | -4.87% | +0.023% | $5.28M | -4.34% | |
| 58 | $0.1016 | -5.71% | +0.022% | $29.29M | -20.53% | |
| 59 | $0.003606 | -0.85% | +0.020% | $4.36M | +8.57% | |
| 60 | $0.0462 | -0.15% | +0.019% | $237.78M | -0.50% | |
| 61 | $0.4465 | -2.58% | +0.019% | $17.58M | -2.97% | |
| 62 | $0.0542 | +1.99% | +0.018% | $22.83M | +3.35% | |
| 63 | $0.1607 | -3.66% | +0.018% | $11.02M | -2.00% | |
| 64 | $0.1206 | +0.27% | +0.018% | $6.84M | -1.09% | |
| 65 | $5.26 | -1.54% | +0.018% | $13.69M | -2.36% | |
| 66 | $0.0323 | +7.66% | +0.017% | $8.50M | +7.98% | |
| 67 | $0.005780 | -1.58% | +0.017% | $8.83M | -2.16% | |
| 68 | $0.8460 | -0.47% | +0.017% | $13.56M | -0.74% | |
| 69 | $0.0006597 | -7.08% | +0.016% | $12.79M | -6.41% | |
| 70 | $0.0177 | -4.69% | +0.016% | $3.75M | -5.60% | |
| 71 | $0.0340 | -4.47% | +0.016% | $9.29M | -5.05% | |
| 72 | $0.0917 | +0.46% | +0.016% | $3.66M | -2.81% | |
| 73 | $0.0421 | -7.31% | +0.015% | $8.72M | -9.36% | |
| 74 | $0.0888 | -2.41% | +0.015% | $10.79M | -3.31% | |
| 75 | $0.0570 | -1.94% | +0.015% | $5.94M | -5.89% | |
| 76 | LRCXLRCXUSDT | $200.99 | -0.020% | +0.015% | $2.41M | -0.48% |
| 77 | $0.002987 | -4.14% | +0.014% | $2.47M | -4.32% | |
| 78 | CRDOCRDOUSDT | $121.12 | +6.81% | +0.014% | $2.98M | -3.00% |
| 79 | $0.003282 | -4.59% | +0.014% | $4.26M | -4.35% | |
| 80 | $0.0107 | -6.89% | +0.014% | $5.46M | -7.66% | |
| 81 | $0.0255 | -3.11% | +0.014% | $4.19M | -3.96% | |
| 82 | $0.0405 | -2.10% | +0.014% | $7.34M | -6.48% | |
| 83 | $1.25 | +5.54% | +0.013% | $79.89M | +2.74% | |
| 84 | $0.0422 | -6.70% | +0.013% | $10.40M | -1.39% | |
| 85 | $0.0412 | -2.07% | +0.013% | $26.35M | -2.46% | |
| 86 | $0.0433 | -3.43% | +0.013% | $3.15M | -5.45% | |
| 87 | $0.0409 | -2.85% | +0.012% | $13.06M | -3.54% | |
| 88 | $0.1008 | +1.64% | +0.012% | $51.56M | -2.52% | |
| 89 | $0.0858 | -0.82% | +0.012% | $68.72M | -0.23% | |
| 90 | $0.4178 | +1.48% | +0.012% | $8.76M | +3.95% | |
| 91 | $0.0645 | -4.06% | +0.011% | $8.07M | -4.74% | |
| 92 | $0.0569 | +4.65% | +0.011% | $14.48M | -0.38% | |
| 93 | $0.1304 | -2.85% | +0.011% | $49.92M | -4.08% | |
| 94 | $0.1501 | -3.32% | +0.011% | $10.21M | -5.23% | |
| 95 | $0.0123 | -4.74% | +0.011% | $3.61M | -5.66% | |
| 96 | $0.0182 | +7.01% | +0.010% | $5.75M | -12.57% | |
| 97 | $0.005325 | -1.64% | +0.010% | $10.77M | -2.34% | |
| 98 | $0.009300 | -2.33% | +0.010% | $6.87M | -3.44% | |
| 99 | $0.001746 | -1.58% | +0.010% | $10.75M | -0.35% | |
| 100 | $0.003747 | -0.85% | +0.010% | $2.69M | -4.56% | |
| 101 | $0.0371 | -6.32% | +0.010% | $1.84M | -10.33% | |
| 102 | $599.06 | -2.40% | +0.010% | $337.63M | -2.18% | |
| 103 | $0.2880 | -2.21% | +0.010% | $5.48M | -2.55% | |
| 104 | no data | no data | +0.010% | $813.58K | no data | |
| 105 | BEAMXBEAMXUSDT | $0.004102 | +3.98% | +0.010% | $16.71M | -0.35% |
| 106 | $0.0476 | +0.61% | +0.010% | $10.19M | -1.98% | |
| 107 | $0.0187 | -1.32% | +0.010% | $16.46M | -3.67% | |
| 108 | $0.0129 | -4.07% | +0.010% | $4.28M | -3.95% | |
| 109 | $0.007714 | -2.53% | +0.010% | $2.63M | +2.93% | |
| 110 | $0.1653 | -0.60% | +0.010% | $4.92M | -1.53% | |
| 111 | $0.0227 | -3.60% | +0.010% | $5.16M | -3.37% | |
| 112 | $0.004408 | -7.96% | +0.010% | $9.47M | -2.56% | |
| 113 | $0.003841 | -2.88% | +0.010% | $1.34M | -2.11% | |
| 114 | $0.002019 | -3.44% | +0.010% | $2.54M | -2.05% | |
| 115 | $0.000008600 | -1.49% | +0.010% | $2.64M | -3.04% | |
| 116 | $0.7035 | -0.75% | +0.010% | $1.98M | +1.50% | |
| 117 | $0.0308 | -2.96% | +0.010% | $2.97M | -5.76% | |
| 118 | $0.0450 | -4.01% | +0.010% | $11.62M | -3.85% | |
| 119 | $0.0886 | +0.80% | +0.010% | $8.89M | +3.47% | |
| 120 | $0.0115 | -3.77% | +0.010% | $2.95M | -4.57% | |
| 121 | $0.1645 | -3.35% | +0.010% | $18.45M | -3.39% | |
| 122 | $0.0676 | -0.62% | +0.010% | $11.30M | -0.66% | |
| 123 | $0.1995 | +0.66% | +0.010% | $9.03M | +1.69% | |
| 124 | $0.1777 | -3.74% | +0.010% | $2.85M | -3.94% | |
| 125 | $0.0176 | -4.41% | +0.010% | $10.19M | -5.21% | |
| 126 | $0.0384 | -4.98% | +0.010% | $1.73M | -5.71% | |
| 127 | $0.003042 | -2.53% | +0.010% | $2.26M | -2.24% | |
| 128 | $0.0005169 | -3.31% | +0.010% | $3.12M | -2.89% | |
| 129 | $0.005785 | -1.70% | +0.010% | $2.46M | -0.75% | |
| 130 | $0.004350 | -2.00% | +0.010% | $4.00M | -3.38% | |
| 131 | $0.0526 | -2.57% | +0.010% | $8.32M | -2.60% | |
| 132 | $0.0384 | -4.47% | +0.010% | $3.18M | -3.83% | |
| 133 | $0.0265 | -5.45% | +0.010% | $7.23M | -6.41% | |
| 134 | $0.4287 | -2.55% | +0.010% | $4.75M | -8.08% | |
| 135 | $0.001471 | -4.48% | +0.010% | $3.87M | -2.39% | |
| 136 | $0.2081 | -3.66% | +0.010% | $2.93M | -4.76% | |
| 137 | $0.0261 | -10.16% | +0.010% | $18.96M | -9.78% | |
| 138 | $0.1253 | -3.24% | +0.010% | $20.37M | +7.39% | |
| 139 | $0.2488 | -10.84% | +0.010% | $13.26M | -8.65% | |
| 140 | $0.2429 | -3.42% | +0.010% | $1.87M | -4.91% | |
| 141 | $2.83 | -1.98% | +0.010% | $2.01M | -1.24% | |
| 142 | $14.72 | -3.48% | +0.010% | $7.75M | -14.75% | |
| 143 | $0.004373 | +0.90% | +0.010% | $3.82M | +1.10% | |
| 144 | $0.002073 | -7.99% | +0.010% | $3.78M | -7.61% | |
| 145 | no data | no data | +0.010% | $1.10M | -45.85% | |
| 146 | $0.5060 | +0.24% | +0.010% | $65.36M | -0.45% | |
| 147 | $0.0325 | -2.87% | +0.010% | $8.45M | -2.71% | |
| 148 | $1.53 | -2.48% | +0.010% | $39.38M | +0.078% | |
| 149 | no data | no data | +0.010% | $124.43K | no data | |
| 150 | $0.0142 | -2.88% | +0.010% | $3.17M | -0.72% | |
| 151 | $1.27 | -2.23% | +0.010% | $7.38M | -3.28% | |
| 152 | $0.3977 | +4.91% | +0.010% | $10.81M | +5.71% | |
| 153 | $0.1959 | -16.85% | +0.010% | $17.99M | -2.75% | |
| 154 | $0.0304 | -0.91% | +0.010% | $3.06M | -2.42% | |
| 155 | $0.006219 | -3.31% | +0.010% | $5.12M | -0.48% | |
| 156 | BTCDOMBTCDOMUSDT | $5643.20 | +0.48% | +0.010% | $16.15M | +0.58% |
| 157 | $0.2076 | +3.08% | +0.010% | $13.33M | +2.64% | |
| 158 | $0.0281 | -4.09% | +0.010% | $2.09M | -3.36% | |
| 159 | $0.005151 | -3.18% | +0.010% | $1.91M | -5.88% | |
| 160 | $0.0440 | -9.21% | +0.010% | $4.68M | -7.86% | |
| 161 | $0.0189 | -3.22% | +0.010% | $2.68M | -4.46% | |
| 162 | $0.1086 | -0.42% | +0.010% | $22.81M | -0.52% | |
| 163 | $0.0126 | -3.66% | +0.010% | $11.54M | -5.04% | |
| 164 | $0.0114 | -4.92% | +0.010% | $2.44M | -4.76% | |
| 165 | PHAROSPHAROSUSDT | $0.5169 | -5.09% | +0.010% | $5.83M | -3.79% |
| 166 | $0.0247 | -2.57% | +0.010% | $2.56M | -3.36% | |
| 167 | $16.47 | -3.23% | +0.010% | $5.66M | -3.36% | |
| 168 | $0.0734 | -2.86% | +0.010% | $4.59M | -2.22% | |
| 169 | $0.0613 | -2.70% | +0.010% | $6.21M | -3.96% | |
| 170 | $0.1339 | -4.01% | +0.010% | $1.78M | -4.83% | |
| 171 | $0.0685 | -3.34% | +0.010% | $2.74M | -4.46% | |
| 172 | $0.5001 | -1.63% | +0.010% | $36.16M | -1.42% | |
| 173 | no data | no data | +0.010% | $584.24K | no data | |
| 174 | $0.0634 | +0.91% | +0.010% | $5.15M | +0.51% | |
| 175 | $0.0218 | -3.41% | +0.010% | $4.79M | -3.29% | |
| 176 | $0.0316 | -3.48% | +0.010% | $4.79M | -3.82% | |
| 177 | $0.1434 | -2.42% | +0.010% | $6.98M | -2.44% | |
| 178 | $0.003922 | -1.18% | +0.010% | $8.19M | +1.83% | |
| 179 | $0.0146 | -4.31% | +0.010% | $1.80M | -4.65% | |
| 180 | $0.0270 | -2.99% | +0.010% | $1.32M | -1.94% | |
| 181 | $0.0160 | -3.08% | +0.010% | $6.44M | -3.55% | |
| 182 | $0.0504 | -4.43% | +0.010% | $3.84M | -6.20% | |
| 183 | $0.9662 | -3.26% | +0.010% | $3.57M | -4.46% | |
| 184 | $0.0438 | -3.29% | +0.010% | $7.69M | -5.08% | |
| 185 | $0.0452 | -4.00% | +0.010% | $3.37M | -1.18% | |
| 186 | $0.7101 | -3.04% | +0.010% | $7.53M | -2.61% | |
| 187 | SPORTFUNSPORTFUNUSDT | $0.0131 | -7.18% | +0.010% | $1.98M | -8.72% |
| 188 | $0.3926 | -2.48% | +0.010% | $1.05M | -4.14% | |
| 189 | $0.0746 | -2.24% | +0.010% | $6.86M | -1.96% | |
| 190 | $0.1185 | -1.50% | +0.010% | $9.67M | -0.72% | |
| 191 | $0.0121 | +0.58% | +0.010% | $1.59M | +1.41% | |
| 192 | $0.6368 | -3.15% | +0.010% | $17.67M | -2.66% | |
| 193 | $0.0119 | -4.50% | +0.010% | $2.71M | -2.35% | |
| 194 | $0.0534 | -3.61% | +0.010% | $3.64M | -4.19% | |
| 195 | $0.0144 | -0.69% | +0.010% | $5.32M | -0.61% | |
| 196 | $0.00005936 | -2.01% | +0.010% | $3.12M | -1.59% | |
| 197 | $0.5575 | -2.72% | +0.010% | $11.13M | -2.88% | |
| 198 | $0.0254 | -3.71% | +0.010% | $4.62M | -6.76% | |
| 199 | CROSSCROSSUSDT | $0.1024 | -1.85% | +0.010% | $2.57M | -0.29% |
| 200 | $1.01 | -3.43% | +0.010% | $5.66M | -2.64% | |
| 201 | $0.00009630 | -3.02% | +0.010% | $1.79M | -5.22% | |
| 202 | $0.0761 | -3.55% | +0.010% | $3.92M | -2.18% | |
| 203 | $0.006421 | -1.68% | +0.010% | $5.17M | -1.64% | |
| 204 | $0.004345 | -2.18% | +0.010% | $2.70M | -1.89% | |
| 205 | $0.0145 | -3.26% | +0.010% | $1.74M | -6.46% | |
| 206 | $0.0363 | -2.37% | +0.010% | $2.95M | -4.85% | |
| 207 | $0.0456 | -3.84% | +0.010% | $1.32M | -2.44% | |
| 208 | LUNA2LUNA2USDT | $0.0371 | -2.24% | +0.010% | $1.71M | -4.09% |
| 209 | $0.0377 | -5.40% | +0.010% | $5.07M | -5.41% | |
| 210 | DATAIPDATAIPUSDT | $0.1123 | -3.11% | +0.010% | $2.27M | -4.07% |
| 211 | $0.003023 | -2.20% | +0.010% | $3.39M | -6.26% | |
| 212 | BROCCOLI714BROCCOLI714USDT | $0.0176 | +5.78% | +0.010% | $1.86M | +19.72% |
| 213 | $0.0461 | -3.80% | +0.010% | $7.13M | -4.05% | |
| 214 | $2.19 | -4.82% | +0.010% | $7.06M | -12.75% | |
| 215 | $0.0365 | -3.21% | +0.010% | $3.07M | -5.78% | |
| 216 | $0.2287 | +0.62% | +0.010% | $9.08M | -1.10% | |
| 217 | $0.0857 | -7.85% | +0.010% | $5.49M | -4.17% | |
| 218 | $0.0009912 | -6.59% | +0.010% | $7.13M | -1.14% | |
| 219 | $0.0527 | -3.85% | +0.010% | $9.56M | -3.12% | |
| 220 | $0.0206 | -2.23% | +0.010% | $3.21M | -1.19% | |
| 221 | $0.0258 | -1.11% | +0.010% | $9.90M | +1.58% | |
| 222 | $3.17 | -2.97% | +0.010% | $16.04M | -2.26% | |
| 223 | $0.0943 | -3.68% | +0.010% | $7.92M | -5.02% | |
| 224 | $0.0488 | -4.05% | +0.010% | $5.48M | -3.83% | |
| 225 | $0.0346 | -4.74% | +0.010% | $5.82M | -3.15% | |
| 226 | $0.0535 | -5.05% | +0.010% | $6.67M | -8.55% | |
| 227 | $0.1208 | +1.34% | +0.010% | $14.29M | +1.61% | |
| 228 | AVAAIAVAAIUSDT | $0.006311 | -3.59% | +0.010% | $2.95M | -3.29% |
| 229 | $0.0607 | -4.07% | +0.010% | $8.89M | -2.64% | |
| 230 | $0.009459 | +0.23% | +0.010% | $8.43M | +12.47% | |
| 231 | AIGENSYNAIGENSYNUSDT | $0.0146 | -2.60% | +0.010% | $2.00M | -0.83% |
| 232 | $0.4635 | -4.12% | +0.010% | $4.65M | -1.81% | |
| 233 | $0.2322 | -4.80% | +0.010% | $1.72M | -5.10% | |
| 234 | $0.2144 | -1.47% | +0.010% | $1.97M | -2.03% | |
| 235 | $0.1344 | -3.31% | +0.010% | $11.63M | -3.33% | |
| 236 | $0.0003206 | -3.14% | +0.010% | $4.47M | -2.49% | |
| 237 | $0.0823 | -3.52% | +0.010% | $953.81K | -4.77% | |
| 238 | $0.1611 | -2.36% | +0.010% | $5.73M | -1.68% | |
| 239 | $0.00007170 | -2.58% | +0.010% | $1.58M | -2.37% | |
| 240 | $0.004449 | -4.94% | +0.010% | $4.78M | -2.53% | |
| 241 | $0.0142 | -2.93% | +0.010% | $5.75M | -3.27% | |
| 242 | $0.0216 | -3.79% | +0.010% | $1.56M | -1.91% | |
| 243 | $0.008968 | -0.14% | +0.010% | $2.65M | -3.87% | |
| 244 | $0.0003004 | -2.81% | +0.010% | $2.76M | -3.66% | |
| 245 | $0.002446 | +0.41% | +0.010% | $1.65M | -2.70% | |
| 246 | $0.0228 | -2.65% | +0.010% | $4.21M | -1.42% | |
| 247 | $0.00003020 | -2.89% | +0.010% | $2.56M | +14.10% | |
| 248 | $0.0270 | -2.70% | +0.010% | $3.56M | -3.20% | |
| 249 | $0.0206 | -1.29% | +0.010% | $4.17M | -2.52% | |
| 250 | $0.1640 | -3.25% | +0.010% | $3.64M | -2.96% | |
| 251 | $0.0240 | -1.72% | +0.010% | $6.26M | -1.47% | |
| 252 | $1.90 | -1.45% | +0.010% | $30.23M | -0.63% | |
| 253 | $0.002489 | -4.20% | +0.010% | $2.81M | -4.60% | |
| 254 | PREDICTPREDICTUSDT | $1.23 | +0.61% | +0.010% | $6.96M | -1.10% |
| 255 | $0.1517 | -2.32% | +0.010% | $4.46M | -3.23% | |
| 256 | $0.004166 | -4.45% | +0.010% | $1.48M | -1.53% | |
| 257 | $0.0432 | -2.68% | +0.010% | $1.95M | -2.84% | |
| 258 | $0.001145 | -4.42% | +0.010% | $2.74M | -4.71% | |
| 259 | $0.1762 | -2.00% | +0.010% | $1.84M | +0.23% | |
| 260 | $0.3955 | -0.95% | +0.010% | $14.30M | -1.39% | |
| 261 | $0.0154 | -2.72% | +0.010% | $1.82M | -3.47% | |
| 262 | $0.0528 | -2.17% | +0.010% | $2.58M | -4.18% | |
| 263 | $47.23 | -0.67% | +0.010% | $50.74M | +3.93% | |
| 264 | $20.50 | -1.62% | +0.010% | $119.55M | -3.11% | |
| 265 | $0.0366 | -3.38% | +0.010% | $2.72M | -3.52% | |
| 266 | $0.0226 | -3.86% | +0.010% | $9.12M | -3.74% | |
| 267 | $0.0938 | -2.70% | +0.010% | $4.81M | -3.38% | |
| 268 | $0.0006800 | -1.65% | +0.010% | $10.32M | -3.41% | |
| 269 | $0.001277 | -2.44% | +0.010% | $5.61M | -3.48% | |
| 270 | $0.3510 | +19.63% | +0.010% | $22.05M | +14.73% | |
| 271 | $0.004660 | -3.56% | +0.010% | $3.99M | -4.20% | |
| 272 | $0.0308 | -2.50% | +0.010% | $3.25M | -2.02% | |
| 273 | $0.5904 | +0.22% | +0.010% | $63.94M | -0.60% | |
| 274 | $0.004811 | -5.18% | +0.010% | $9.45M | -6.09% | |
| 275 | $0.0559 | -2.05% | +0.010% | $2.86M | -4.29% | |
| 276 | $0.003597 | -2.18% | +0.010% | $11.72M | -1.54% | |
| 277 | $0.0412 | -4.54% | +0.010% | $3.78M | -2.02% | |
| 278 | $0.009425 | -0.39% | +0.010% | $2.43M | -2.11% | |
| 279 | $0.0187 | -2.25% | +0.010% | $8.60M | -1.45% | |
| 280 | $0.0144 | -2.64% | +0.010% | $5.83M | -4.40% | |
| 281 | $0.0273 | -5.27% | +0.009% | $4.32M | -3.35% | |
| 282 | $0.0354 | -1.28% | +0.009% | $7.44M | -1.74% | |
| 283 | $0.0130 | -3.85% | +0.009% | $13.34M | -2.69% | |
| 284 | $0.0845 | -2.56% | +0.009% | $11.92M | -2.89% | |
| 285 | $0.0273 | -2.19% | +0.009% | $17.95M | -5.19% | |
| 286 | $0.0612 | -0.76% | +0.009% | $3.87M | +6.47% | |
| 287 | $0.0778 | -37.11% | +0.009% | $17.04M | +42.74% | |
| 288 | $0.0294 | -2.06% | +0.009% | $33.05M | +1.39% | |
| 289 | $0.005220 | -11.35% | +0.009% | $52.03M | -19.13% | |
| 290 | $0.0263 | -1.31% | +0.009% | $3.62M | +1.26% | |
| 291 | $0.0911 | -1.51% | +0.009% | $3.21M | -3.96% | |
| 292 | $0.0633 | -2.21% | +0.009% | $25.80M | -0.45% | |
| 293 | $0.0305 | -2.99% | +0.009% | $2.53M | -3.00% | |
| 294 | $0.0101 | -2.60% | +0.009% | $7.00M | -3.56% | |
| 295 | $0.1450 | -3.46% | +0.009% | $11.82M | -4.26% | |
| 296 | $0.0507 | +5.98% | +0.009% | $25.84M | +9.23% | |
| 297 | $0.6811 | +0.34% | +0.009% | $229.22M | -0.41% | |
| 298 | $0.0001403 | +7.92% | +0.009% | $8.72M | +49.87% | |
| 299 | $2236.30 | -0.29% | +0.009% | $16.17B | -0.95% | |
| 300 | $0.0112 | -1.75% | +0.009% | $12.14M | -1.90% | |
| 301 | $0.0381 | -3.98% | +0.009% | $4.32M | -2.75% | |
| 302 | $0.0155 | -0.28% | +0.009% | $13.67M | -1.08% | |
| 303 | $77.20 | -2.40% | +0.009% | $3.05B | -2.20% | |
| 304 | $0.0822 | -4.04% | +0.009% | $8.71M | -2.07% | |
| 305 | $0.2329 | -0.13% | +0.009% | $4.81M | +0.71% | |
| 306 | $0.0107 | -3.86% | +0.008% | $5.34M | +0.85% | |
| 307 | $0.0666 | -4.82% | +0.008% | $4.53M | -5.26% | |
| 308 | $0.0143 | -1.92% | +0.008% | $5.92M | -11.12% | |
| 309 | $0.0793 | -0.64% | +0.008% | $7.19M | +1.56% | |
| 310 | $0.0418 | -2.15% | +0.008% | $13.13M | -2.49% | |
| 311 | $0.8179 | -2.47% | +0.008% | $11.17M | -2.94% | |
| 312 | $0.001281 | -3.17% | +0.008% | $6.47M | -1.60% | |
| 313 | $0.001765 | -5.00% | +0.008% | $2.40M | -4.97% | |
| 314 | $75849.90 | -0.17% | +0.008% | $30.47B | +0.12% | |
| 315 | $0.1074 | +0.69% | +0.008% | $2.81M | -0.53% | |
| 316 | $89.11 | -1.04% | +0.008% | $3.55B | -0.076% | |
| 317 | $0.1639 | -2.85% | +0.008% | $5.54M | -5.54% | |
| 318 | $0.0307 | -4.68% | +0.008% | $5.83M | -6.22% | |
| 319 | $1.33 | -1.84% | +0.008% | $6.46M | -2.15% | |
| 320 | $0.005821 | -1.87% | +0.008% | $3.38M | -4.67% | |
| 321 | $0.1964 | -4.98% | +0.008% | $7.52M | -6.27% | |
| 322 | $0.0292 | -0.34% | +0.008% | $7.14M | -2.86% | |
| 323 | KSTRKSTRUSDT | $18.19 | -0.11% | +0.008% | $9.49M | -10.23% |
| 324 | $0.1809 | +2.09% | +0.008% | $6.81M | +8.18% | |
| 325 | $699.45 | +0.59% | +0.008% | $790.16M | +0.19% | |
| 326 | $0.004485 | -0.69% | +0.008% | $49.29M | +4.18% | |
| 327 | $0.1198 | -3.50% | +0.007% | $20.07M | +0.72% | |
| 328 | $0.3308 | -3.42% | +0.007% | $19.49M | -0.56% | |
| 329 | $0.006506 | -4.39% | +0.007% | $3.01M | -5.52% | |
| 330 | $0.0639 | -0.20% | +0.007% | $29.05M | -0.49% | |
| 331 | $0.2907 | -4.41% | +0.007% | $6.29M | -5.57% | |
| 332 | $0.1044 | -1.70% | +0.007% | $2.17M | +1.90% | |
| 333 | $0.1543 | -5.85% | +0.007% | $341.57M | -5.91% | |
| 334 | $0.3722 | -1.12% | +0.007% | $5.03M | -3.43% | |
| 335 | $0.1418 | -3.80% | +0.007% | $6.29M | -4.45% | |
| 336 | $0.001068 | -2.64% | +0.007% | $2.18M | -2.34% | |
| 337 | $128.46 | -0.57% | +0.007% | $176.90M | -0.35% | |
| 338 | $3.15 | -0.94% | +0.007% | $15.58M | -3.66% | |
| 339 | $0.0141 | -2.02% | +0.007% | $5.04M | -3.91% | |
| 340 | $222.28 | -1.94% | +0.007% | $246.87M | +0.002% | |
| 341 | $0.004081 | -1.80% | +0.007% | $3.01M | +5.02% | |
| 342 | $0.0703 | -3.69% | +0.007% | $9.49M | -5.61% | |
| 343 | $0.1503 | -4.69% | +0.007% | $4.56M | -7.69% | |
| 344 | $0.0393 | -6.02% | +0.006% | $68.75M | -6.32% | |
| 345 | $0.0151 | -3.08% | +0.006% | $4.12M | +0.28% | |
| 346 | $0.0007142 | -2.26% | +0.006% | $5.55M | -1.91% | |
| 347 | $0.002451 | -3.31% | +0.006% | $3.54M | -4.94% | |
| 348 | $0.0353 | -4.70% | +0.006% | $8.05M | -3.66% | |
| 349 | $0.0177 | -4.47% | +0.006% | $1.64M | -3.37% | |
| 350 | $15.33 | -2.44% | +0.006% | $26.06M | +0.052% | |
| 351 | $4.52 | -2.38% | +0.006% | $12.29M | -1.99% | |
| 352 | $0.0724 | -1.54% | +0.006% | $3.30M | -3.84% | |
| 353 | RAYSOLRAYSOLUSDT | $1.80 | +0.44% | +0.006% | $5.47M | +3.91% |
| 354 | $5.02 | -3.03% | +0.006% | $14.11M | -0.98% | |
| 355 | $0.2655 | +0.11% | +0.006% | $74.34M | -1.09% | |
| 356 | $0.0875 | +1.58% | +0.006% | $4.27M | -0.74% | |
| 357 | $1.16 | -0.59% | +0.006% | $1.73B | +0.074% | |
